Organ sizes
The values between asterisks are what to target when using a Nanite Carnal Equalizer to adjust a specific body part. "Cock width" is how the game stores the ball size variable. Examples: 'shift breasts=margay' or 'shift cock width=lion beast'.
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations required to acquire the Total badge, and carrying forward any previous mutations when Shifted to by a Nanite Adept. For instance, If a NA shifts to Cat Girl, then to Zombie, she will still have the cat tail in her description. ><> and Rubber Balls each only have a single mutation location, thus they are listed as missing "all but..."
NEUT means that the mutation does not carry any inherent sexual characteristics. This means that you will maintain the organs and sizes you had previously, allowing for Cat Bois, Otter girls, and so on. Currently, this also means that any child with this mutation on their groin will be born Neuter.
A note on body size/mass: the numbers are, like the rest of the organ sizes, not in any absolute terms. "5" is human average. Sizes smaller than 5 are smaller than average. Sizes above 5 are larger than average. If the form is more or less humanoid, this translates to taller or shorter, but some forms are dense or differently arranged, such as a tauric form. Currently, the largest size a player can get normally is hardcapped at 20 (roughly two to three times human average in height, about three to four times human average in mass), while the Kaiju and Quetzalcoatl supernatural dedications allow a larger size bounded by two softcaps. The largest possible height commonly obtainable is 95 for a Tall Giant Kaiju with a Tormunga torso, Giant Size toggle on, and the Overblown and Large Tendencies perks. Any time you look at a player, the first few words of the autodesc will tell you if they are shorter or taller than you are, and roughly by how much.
Contents
Main Table
Species | Breasts | Breast Size | Clits | Clit Length | Cocks | Cock Length | Balls | Ball Size | Cunts | Cunt Length | Mass Modifier | Body Height | Missing? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
><> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | Cock, Cunt, Clit, Head, Legs, Arms, Torso, and Skin |
Human/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | |
Aassahke Female | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Aassahke Male | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 100% | 5 | |
Abomination | 6 | 17 | 2 | 6 | 4 | 10 | 6 | 14 | 2 | 10 | 110% | 30 | |
Accursed Witch | 2 | 8 | 1 | 4 | 1 | 5 | 2 | 4 | 1 | 3 | 95% | 5 | |
African Rock Python | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 100% | 5 | |
Akhal-Teke | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 6 | |
Alien | 8 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 105% | 10 | |
Alpha Husky | 2 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 0 | 0 | 105% | 5 | |
Amazonian | 2 | 13 | 1 | 4 | 1 | 16 | 2 | 6 | 1 | 16 | 105% | 6 | |
Ame Onna | 2 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 7 | 95% | 5 | |
Amoeba | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 300% | 5 | |
Ancient Tortoise | 2 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 125% | 5 | |
Android | 2 | 11 | 1 | 1 | 1 | 8 | 2 | 6 | 1 | 6 | 150% | 5 | NEUT |
Anery Stripe Cornsnake | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 100% | 5 | |
Anglerfish | 2 | 13 | 1 | 4 | 3 | 10 | 2 | 20 | 1 | 12 | 100% | 5 | |
Animate Doll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190% | 5 | |
Anime Babe | 2 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Ankylosaurian | 2 | 38 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 140% | 5 | |
Anole | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 100% | 5 | |
Ant Girl | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 100% | 5 | |
Anthro Dolphin | 2 | 0 | 0 | 0 | 1 | 16 | 2 | 15 | 0 | 0 | 100% | 5 | |
Anthro Goat | 2 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | 115% | 5 | |
Anubis Servant | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 100% | 5 | |
Aquafeline | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 10 | 0 | 0 | 133% | 6 | |
Arachne | 2 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 40 | 100% | 5 | |
Arborlope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 7 | |
Arc Demon | 2 | 15 | 1 | 4 | 1 | 11 | 2 | 8 | 1 | 10 | 140% | 6 | |
Arctic Fox | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 20 | 0 | 0 | 100% | 5 | |
Armored Pinscher | 4 | 25 | 2 | 8 | 0 | 8 | 0 | 0 | 2 | 15 | 140% | 5 | |
Ash Drakenoid | 2 | 17 | 1 | 4 | 1 | 10 | 2 | 10 | 1 | 10 | 205% | 6 | |
Australian Magpie | 2 | 15 | 0 | 1 | 1 | 7 | 2 | 6 | 0 | 7 | 85% | 3 | |
Automaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170% | 0 | NEUT Cock, Cunt, Head, Ass and Torso |
Awesome Opossum | 2 | 4 | 1 | 2 | 1 | 6 | 2 | 16 | 1 | 12 | 105% | 4 | |
Balaur Taur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 4 | |
Banana Slug | 2 | 8 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 115% | 6 | |
Banshee | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Baofeng Long | 6 | 0 | 1 | 1 | 1 | 14 | 2 | 12 | 1 | 14 | 115% | 12 | |
Barn Owl | 2 | 17 | 1 | 4 | 1 | 7 | 2 | 7 | 1 | 7 | 100% | 6 | |
Bastet Disciple | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 100% | 8 | |
Bearded Dragon Recruit | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 5 | |
Behemoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 25 | |
Bicorn | 6 | 2 | 1 | 2 | 1 | 18 | 2 | 12 | 1 | 16 | 225% | 6 | |
Bird of Paradise | 2 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Black Panther | 8 | 0 | 0 | 0 | 1 | 10 | 2 | 4 | 0 | 0 | 100% | 5 | |
Blade Beast | 2 | 0 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 150% | 6 | |
Blade Elf | 2 | 6 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 100% | 5 | |
Blue Gryphon | 2 | 17 | 1 | 4 | 1 | 13 | 2 | 7 | 1 | 13 | 100% | 5 | |
Blue Shark | 2 | 4 | 1 | 2 | 2 | 7 | 2 | 7 | 1 | 9 | 95% | 4 | |
Blue Sphinx | 2 | 17 | 1 | 4 | 1 | 18 | 2 | 19 | 1 | 18 | 100% | 5 | |
Bogart Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150% | 5 | |
Bookwyrm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135% | 15 | |
Bovine Bimbo | 2 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 105% | 3 | |
Bro | 2 | 0 | 0 | 0 | 2 | 16 | 4 | 10 | 0 | 0 | 100% | 5 | |
Bronze Imp | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 185% | 2 | |
BroodOx | 4 | 34 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 110% | 8 | |
Brown Bear Shemale | 4 | 38 | 0 | 0 | 1 | 12 | 4 | 18 | 0 | 0 | 100% | 8 | |
Bull Shark | 2 | 11 | 1 | 4 | 2 | 11 | 2 | 8 | 1 | 11 | 100% | 10 | |
Bulldog | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 100% | 5 | |
Bumbleboi | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 95% | 3 | |
Bunnee | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 100% | 5 | |
Bunny Boy | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 100% | 5 | |
Bunny Girl | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Busty Cow | 2 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 105% | 5 | |
Busty Labrador | 6 | 42 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 105% | 10 | |
Busty Succubus | 2 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 105% | 5 | |
Buta Yarou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125% | 4 | |
Cabbotchon | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 3 | |
Cactus Mephitaur | 2 | 15 | 1 | 4 | 1 | 11 | 2 | 8 | 1 | 4 | 100% | 6 | |
Canarvian | 2 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Candy Canid | 2 | 30 | 1 | 7 | 1 | 14 | 2 | 7 | 1 | 7 | 100% | 4 | |
Candy Dragon | 4 | 17 | 1 | 4 | 2 | 5 | 2 | 6 | 2 | 10 | 135% | 12 | |
Card Shark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 6 | |
Cat Girl | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 5 | NEUT |
Catfish | 2 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 100% | 5 | |
Cativa | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 100% | 3 | |
Cauven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | |
Celestial Attendant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | NEUT |
Centaur Mare | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 30 | 100% | 7 | |
Centaur Stallion | 0 | 0 | 0 | 0 | 1 | 28 | 2 | 20 | 0 | 0 | 105% | 7 | |
Centitaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 | Cock, Cunt, Clit, Head, Arms, Torso and Skin |
Cerberus Herm | 12 | 11 | 1 | 4 | 1 | 18 | 2 | 12 | 1 | 18 | 100% | 7 | |
Chain Devil | 2 | 13 | 1 | 1 | 1 | 12 | 2 | 8 | 1 | 10 | 150% | 5 | |
Chameleon | 2 | 4 | 1 | 4 | 1 | 6 | 2 | 6 | 1 | 4 | 100% | 4 | |
Champagne Bottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150% | 5 | NEUT |
Cheetah | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 100% | 5 | |
Cherry Cordial | 2 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 140% | 5 | |
Chi Lung | 6 | 34 | 0 | 0 | 6 | 16 | 12 | 12 | 0 | 0 | 100% | 7 | |
Chibi Skunk | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 100% | 3 | |
Chiller | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 100% | 5 | |
Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 7 | |
Chinchilla Cuntboy | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 3 | |
Chocolate Bunny | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 140% | 5 | |
Chocolate Cow | 4 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 28 | 110% | 5 | |
Chocolate Lab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 140% | 5 | NEUT |
Chocolate Valentine | 2 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 26 | 140% | 5 | |
Christmas Elf | 2 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 100% | 5 | |
Christmas Skunk Chick | 2 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 100% | 5 | |
Chrome Shark Beast | 2 | 8 | 0 | 0 | 1 | 11 | 2 | 9 | 0 | 0 | 220% | 7 | |
Chubby Cherub | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 140% | 2 | |
Chubby Chick | 2 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 150% | 6 | |
Chubby Dragon | 2 | 12 | 1 | 6 | 1 | 12 | 2 | 18 | 1 | 16 | 100% | 5 | |
Circus Clown | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 100% | 5 | |
Clockwork Cat | 6 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 205% | 5 | |
Clockwork Fox Girl | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 200% | 5 | |
Clockwork Fox Guy | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 6 | 0 | 0 | 200% | 5 | |
Clockwork Mantis | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205% | 19 | |
Clownfish | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 19 | 0 | 0 | 100% | 5 | |
Clydesdale Stud | 4 | 0 | 0 | 0 | 1 | 16 | 2 | 16 | 0 | 0 | 110% | 10 | |
Coatl Servant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 6 | NEUT |
Code Monkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90% | 4 | |
Collie Herm | 6 | 21 | 1 | 4 | 1 | 15 | 2 | 6 | 1 | 13 | 100% | 5 | |
Colony | 2 | 19 | 3 | 12 | 1 | 9 | 2 | 12 | 1 | 18 | 100% | 5 | |
Combat Android | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99% | 5 | |
Corota | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 5 | |
Corporate Cougar | 6 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 5 | |
Cosm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140% | 14 | |
Country Rat | 2 | 8 | 1 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 100% | 4 | |
Cow Girl | 2 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 15 | 100% | 5 | |
Cow Maiden | 4 | 55 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 105% | 5 | |
Coyote | 4 | 8 | 1 | 4 | 1 | 9 | 2 | 7 | 1 | 10 | 100% | 5 | |
Crested Wyvern | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 100% | 15 | |
Crimson Pegasus | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Crimson Wyrm | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 6 | 0 | 0 | 150% | 5 | |
Crude Drawing | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 80% | 5 | |
Crurivastator | 2 | 25 | 1 | 1 | 1 | 12 | 2 | 8 | 1 | 10 | 165% | 18 | |
Crystal Avian | 2 | 55 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 24 | 140% | 5 | |
Crystal Spider | 2 | 11 | 0 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | 135% | 4 | |
Cuddlefish | 2 | 6 | 1 | 4 | 2 | 18 | 0 | 0 | 2 | 18 | 100% | 5 | |
Cuddly Seal | 2 | 13 | 1 | 4 | 1 | 6 | 2 | 6 | 1 | 6 | 105% | 3 | |
Cum Slut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135% | 0 | NEUT |
Cursed Samurai | 2 | 4 | 1 | 1 | 1 | 10 | 2 | 7 | 1 | 7 | 110% | 6 | Cock, Cunt, Clit and Ass |
Cyber Devil | 2 | 6 | 1 | 1 | 1 | 12 | 2 | 8 | 1 | 12 | 115% | 5 | |
Cyber Serpent | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 8 | 0 | 0 | 185% | 5 | |
Dairaiju | 2 | 11 | 0 | 0 | 1 | 10 | 2 | 7 | 0 | 0 | 100% | 3 | |
Dandy Peacock | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 15 | 0 | 0 | 100% | 4 | |
Dark Elf Female | 2 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 100% | 5 | |
Dark Elf Male | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 10 | 0 | 0 | 100% | 5 | |
Dark Mistborn | 2 | 38 | 1 | 3 | 1 | 22 | 2 | 18 | 1 | 18 | 115% | 4 | |
Dark Wolf | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 12 | 0 | 0 | 100% | 5 | |
Ddraig Goch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 30 | NEUT |
Deer Herm | 2 | 8 | 1 | 4 | 1 | 12 | 2 | 12 | 1 | 12 | 100% | 5 | |
Deinoraus | 2 | 4 | 1 | 4 | 1 | 11 | 4 | 8 | 1 | 9 | 110% | 7 | |
Demonic Cat | 2 | 19 | 1 | 4 | 2 | 10 | 4 | 10 | 1 | 10 | 100% | 6 | |
Demonic Penguin | 2 | 4 | 1 | 1 | 1 | 6 | 2 | 5 | 1 | 6 | 115% | 3 | |
Devil | 2 | 34 | 0 | 0 | 1 | 20 | 2 | 12 | 0 | 0 | 135% | 5 | |
Diabolic Dragon | 2 | 21 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 14 | 133% | 30 | |
Diamond Drake | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 185% | 6 | |
DilDodo | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 125% | 3 | |
Dire Corgi | 2 | 17 | 1 | 4 | 1 | 8 | 2 | 12 | 1 | 8 | 100% | 8 | |
Diskoyote | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 125% | 5 | |
Djinn | 0 | 0 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 100% | 5 | |
Doberman | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 6 | 0 | 0 | 100% | 5 | |
Donkey Boy | 4 | 0 | 0 | 0 | 1 | 18 | 2 | 30 | 0 | 0 | 100% | 5 | |
Drachenfel | 2 | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 120% | 5 | |
Dracnadea Lupus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120% | 9 | |
Dralup | 8 | 0 | 1 | 6 | 1 | 8 | 2 | 8 | 1 | 6 | 100% | 4 | |
Dreidel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | NEUT |
Dusk Dragon | 2 | 19 | 1 | 4 | 1 | 12 | 2 | 10 | 1 | 1 | 100% | 4 | |
Dweller | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 5 | |
Eagle Girl | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 100% | 5 | |
Ebony Raven | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | 100% | 5 | |
Eclectic Genteel | 2 | 6 | 0 | 0 | 1 | 7 | 6 | 3 | 0 | 0 | 100% | 5 | |
Egyptian Mau | 8 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 100% | 5 | |
Einherjar | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 10 | 0 | 0 | 140% | 6 | |
Eldritch Spawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 | NEUT Clit |
Elephant | 2 | 21 | 1 | 5 | 1 | 8 | 2 | 6 | 1 | 8 | 115% | 6 | |
Ember Breeder | 2 | 13 | 1 | 4 | 1 | 6 | 2 | 2 | 1 | 6 | 100% | 5 | |
Ember Matriarch | 14 | 30 | 1 | 4 | 1 | 20 | 2 | 18 | 1 | 20 | 100% | 10 | |
Ember Warrior | 4 | 25 | 1 | 4 | 1 | 18 | 2 | 12 | 1 | 18 | 100% | 7 | |
Emerald Dragonfly | 2 | 11 | 0 | 0 | 1 | 9 | 2 | 5 | 0 | 0 | 150% | 5 | |
Equinox Reaper | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 14 | 0 | 0 | 300% | 12 | |
Ethereal Wolf | 2 | 25 | 1 | 4 | 1 | 12 | 2 | 13 | 1 | 15 | 100% | 6 | |
Evil Nurse | 2 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 100% | 5 | |
Excremental | 0 | 42 | 0 | 0 | 0 | 16 | 8 | 16 | 0 | 16 | 100% | 6 | |
F15 Girl | 2 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 175% | 12 | |
Fairy | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 95% | 1 | |
Farm Hen | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 105% | 5 | |
Female Alley Cat | 6 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 5 | |
Female Commando | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 100% | 5 | |
Female Dullahan | 2 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 5 | |
Female Husky | 4 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Female Lamia | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 24 | 100% | 5 | |
Female Snow Leopardtaur | 2 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 100% | 5 | |
Female Widow Convert | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Fennec | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 3 | |
Fenrir Wolf | 0 | 0 | 0 | 0 | 1 | 22 | 2 | 5 | 0 | 0 | 100% | 10 | NEUT |
Feral Dragon | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 110% | 13 | |
Feral Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | NEUT |
Feral Wolfess | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 100% | 5 | |
Fern Dragon | 2 | 4 | 1 | 3 | 1 | 5 | 2 | 4 | 1 | 5 | 135% | 2 | |
Fertile Pheasant | 2 | 13 | 1 | 5 | 1 | 6 | 2 | 5 | 1 | 10 | 100% | 5 | NEUT |
Festive Reindeer | 4 | 0 | 0 | 0 | 1 | 18 | 2 | 6 | 0 | 18 | 100% | 5 | |
Fey Folke | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 95% | 5 | |
Fire Elemental | 2 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 5 | |
Fire Newt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 3 | |
Fire Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95% | 6 | |
Fire Sprite | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 95% | 3 | |
Flame Leopard | 6 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 18 | 100% | 5 | |
Flesh Fiend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250% | 9 | |
Floral Mantis | 2 | 13 | 1 | 4 | 0 | 8 | 0 | 0 | 1 | 8 | 100% | 5 | |
Fluffy Kitten Girl | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 95% | 4 | |
Fluffy Skunk | 2 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 14 | 135% | 5 | |
Flying Fox | 2 | 4 | 1 | 1 | 1 | 15 | 2 | 6 | 1 | 8 | 60% | 5 | |
Fox | 6 | 2 | 1 | 4 | 1 | 6 | 2 | 5 | 1 | 6 | 100% | 3 | |
Fox Boy | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 100% | 5 | |
Fox Girl | 6 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 5 | |
Fox Taur | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 16 | 0 | 0 | 100% | 6 | |
Friendly Fossa | 2 | 0 | 0 | 4 | 1 | 9 | 2 | 6 | 0 | 0 | 100% | 5 | |
Friesian Stallion | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 16 | 0 | 0 | 100% | 10 | |
Frog Prince | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 8 | 0 | 0 | 100% | 5 | |
Furie | 2 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 100% | 5 | |
Gargoyle Sentinel | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 12 | 0 | 0 | 190% | 5 | |
Geisha | 2 | 6 | 1 | 1 | 1 | 8 | 2 | 4 | 1 | 8 | 95% | 5 | Cock, Cunt, Clit, Ass and Arms |
Gel Gal | 2 | 21 | 1 | 4 | 1 | 10 | 2 | 8 | 1 | 10 | 150% | 5 | |
Genetically Superior Human | 2 | 11 | 1 | 4 | 1 | 16 | 2 | 5 | 1 | 15 | 100% | 5 | |
German Shepherd | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | 100% | 5 | |
Ghastly Wraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | |
Ghost | 2 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 50% | 5 | |
