Difference between revisions of "Organ sizes table"
From Flexible Survival
(Auto update) |
|||
Line 2: | Line 2: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
!Species | !Species | ||
− | ! | + | !Breasts |
− | ! | + | !Breast Size |
− | ! | + | !Clits |
− | ! | + | !Clit Length |
− | ! | + | !Cocks |
− | ! | + | !Cock Length |
− | ! | + | !Balls |
− | ! | + | !Ball Size |
− | ! | + | !Cunts |
− | ! | + | !Cunt Length |
− | ! | + | !Mass Modifier |
!Body Height | !Body Height | ||
!Missing? | !Missing? | ||
|---- | |---- | ||
|[[Feesh|><>]] | |[[Feesh|><>]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
|5 | |5 | ||
− | | | + | |Cock, Cunt, Clit, Head, Legs, Arms, Torso, and Skin |
|---- | |---- | ||
|[[Human|Human/0]] | |[[Human|Human/0]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
|5 | |5 | ||
− | | | + | |- |
|---- | |---- | ||
|[[Aassahke Female]] | |[[Aassahke Female]] | ||
|4 | |4 | ||
− | | | + | |6 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|10 | |10 | ||
− | | | + | |100% |
|5 | |5 | ||
|- | |- | ||
|---- | |---- | ||
|[[Aassahke Male]] | |[[Aassahke Male]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|8 | |8 | ||
+ | |2 | ||
|6 | |6 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |100% |
− | |||
|5 | |5 | ||
|- | |- | ||
Line 72: | Line 78: | ||
|[[Abomination]] | |[[Abomination]] | ||
|6 | |6 | ||
− | | | + | |17 |
|2 | |2 | ||
|6 | |6 | ||
|4 | |4 | ||
|10 | |10 | ||
+ | |6 | ||
|14 | |14 | ||
− | |||
|2 | |2 | ||
|10 | |10 | ||
− | | | + | |110% |
|30 | |30 | ||
|- | |- | ||
Line 87: | Line 93: | ||
|[[Accursed Witch]] | |[[Accursed Witch]] | ||
|2 | |2 | ||
− | | | + | |8 |
|1 | |1 | ||
|4 | |4 | ||
|1 | |1 | ||
|5 | |5 | ||
+ | |2 | ||
|4 | |4 | ||
− | |||
|1 | |1 | ||
|3 | |3 | ||
− | | | + | |95% |
|5 | |5 | ||
|- | |- | ||
|---- | |---- | ||
|[[African Rock Python]] | |[[African Rock Python]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|7 | |7 | ||
|2 | |2 | ||
|2 | |2 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |100% |
|5 | |5 | ||
|- | |- | ||
|---- | |---- | ||
|[[Akhal-Teke]] | |[[Akhal-Teke]] | ||
+ | |2 | ||
|2 | |2 | ||
|1 | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |12 | ||
+ | |100% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Alien]] | ||
+ | |8 | ||
+ | |25 | ||
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
+ | |1 | ||
+ | |50 | ||
+ | |105% | ||
+ | |10 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Alpha Husky]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|1 | |1 | ||
|12 | |12 | ||
+ | |2 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |105% | ||
|5 | |5 | ||
− | |||
|- | |- | ||
|---- | |---- | ||
|[[Amazonian]] | |[[Amazonian]] | ||
|2 | |2 | ||
− | | | + | |13 |
|1 | |1 | ||
|4 | |4 | ||
|1 | |1 | ||
|16 | |16 | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |16 | ||
+ | |105% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ame Onna]] | ||
+ | |2 | ||
+ | |13 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
|6 | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |7 | ||
+ | |95% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Amoeba]] | ||
|2 | |2 | ||
+ | |26 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|1 | |1 | ||
|16 | |16 | ||
+ | |300% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ancient Tortoise]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |125% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Android]] | ||
+ | |2 | ||
+ | |11 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
|6 | |6 | ||
+ | |1 | ||
|6 | |6 | ||
− | | | + | |150% |
+ | |5 | ||
+ | |NEUT | ||
|---- | |---- | ||
|[[Anery Stripe Cornsnake]] | |[[Anery Stripe Cornsnake]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|2 | |2 | ||
|6 | |6 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |100% |
|5 | |5 | ||
|- | |- | ||
Line 162: | Line 258: | ||
|[[Anglerfish]] | |[[Anglerfish]] | ||
|2 | |2 | ||
− | | | + | |13 |
|1 | |1 | ||
|4 | |4 | ||
|3 | |3 | ||
|10 | |10 | ||
+ | |2 | ||
|20 | |20 | ||
− | |||
|1 | |1 | ||
|12 | |12 | ||
− | | | + | |100% |
|5 | |5 | ||
|- | |- | ||
Line 177: | Line 273: | ||
|[[Animate Doll]] | |[[Animate Doll]] | ||
|2 | |2 | ||
− | | | + | |2 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |190% |
|5 | |5 | ||
|- | |- | ||
Line 192: | Line 288: | ||
|[[Anime Babe]] | |[[Anime Babe]] | ||
|2 | |2 | ||
− | | | + | |19 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|8 | |8 | ||
− | | | + | |100% |
|5 | |5 | ||
|- | |- | ||
Line 207: | Line 303: | ||
|[[Ankylosaurian]] | |[[Ankylosaurian]] | ||
|2 | |2 | ||
− | | | + | |38 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|18 | |18 | ||
+ | |2 | ||
|12 | |12 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |140% |
− | |||
|5 | |5 | ||
|- | |- | ||
|---- | |---- | ||
|[[Anole]] | |[[Anole]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|6 | |6 | ||
|2 | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ant Girl]] | ||
|2 | |2 | ||
− | | | + | |6 |
− | | | + | |1 |
− | | | + | |4 |
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |7 | ||
+ | |100% | ||
|5 | |5 | ||
|- | |- | ||
Line 237: | Line 348: | ||
|[[Anthro Dolphin]] | |[[Anthro Dolphin]] | ||
|2 | |2 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|16 | |16 | ||
+ | |2 | ||
|15 | |15 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Anthro Goat]] | ||
|2 | |2 | ||
− | | | + | |20 |
− | | | + | |1 |
|5 | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |19 | ||
+ | |115% | ||
|5 | |5 | ||
|- | |- | ||
Line 252: | Line 378: | ||
|[[Anubis Servant]] | |[[Anubis Servant]] | ||
|2 | |2 | ||
− | | | + | |8 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|14 | |14 | ||
+ | |100% | ||
|5 | |5 | ||
− | | | + | |- |
+ | |---- | ||
+ | |[[Aquafeline]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |133% | ||
+ | |6 | ||
|- | |- | ||
|---- | |---- | ||
|[[Arachne]] | |[[Arachne]] | ||
|2 | |2 | ||
− | | | + | |21 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|40 | |40 | ||
+ | |100% | ||
|5 | |5 | ||
− | | | + | |- |
+ | |---- | ||
+ | |[[Arborlope]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |110% | ||
+ | |7 | ||
|- | |- | ||
|---- | |---- | ||
|[[Arc Demon]] | |[[Arc Demon]] | ||
|2 | |2 | ||
− | | | + | |15 |
|1 | |1 | ||
|4 | |4 | ||
|1 | |1 | ||
|11 | |11 | ||
+ | |2 | ||
|8 | |8 | ||
− | |||
|1 | |1 | ||
|10 | |10 | ||
− | | | + | |140% |
|6 | |6 | ||
|- | |- | ||
|---- | |---- | ||
|[[Arctic Fox]] | |[[Arctic Fox]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|16 | |16 | ||
+ | |2 | ||
|20 | |20 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Armored Pinscher]] | ||
+ | |4 | ||
+ | |25 | ||
|2 | |2 | ||
− | | | + | |8 |
− | | | + | |0 |
− | | | + | |8 |
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |15 | ||
+ | |140% | ||
|5 | |5 | ||
|- | |- | ||
Line 312: | Line 483: | ||
|[[Ash Drakenoid]] | |[[Ash Drakenoid]] | ||
|2 | |2 | ||
− | | | + | |17 |
|1 | |1 | ||
|4 | |4 | ||
|1 | |1 | ||
|10 | |10 | ||
+ | |2 | ||
|10 | |10 | ||
− | |||
|1 | |1 | ||
|10 | |10 | ||
+ | |205% | ||
|6 | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Australian Magpie]] | ||
+ | |2 | ||
+ | |15 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |7 | ||
+ | |85% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Automaton]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |170% | ||
+ | |0 | ||
+ | |NEUT Cock, Cunt, Head, Ass and Torso | ||
+ | |---- | ||
+ | |[[Awesome Opossum]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |6 | ||
+ | |2 | ||
+ | |16 | ||
+ | |1 | ||
+ | |12 | ||
+ | |105% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Balaur Taur]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Banana Slug]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |16 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |115% | ||
|6 | |6 | ||
|- | |- | ||
Line 327: | Line 573: | ||
|[[Banshee]] | |[[Banshee]] | ||
|2 | |2 | ||
− | | | + | |2 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|8 | |8 | ||
+ | |100% | ||
|5 | |5 | ||
− | | | + | |- |
+ | |---- | ||
+ | |[[Baofeng Long]] | ||
+ | |6 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |14 | ||
+ | |2 | ||
+ | |12 | ||
+ | |1 | ||
+ | |14 | ||
+ | |115% | ||
+ | |12 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Barn Owl]] | ||
+ | |2 | ||
+ | |17 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |7 | ||
+ | |100% | ||
+ | |6 | ||
|- | |- | ||
|---- | |---- | ||
|[[Bastet Disciple]] | |[[Bastet Disciple]] | ||
|4 | |4 | ||
− | | | + | |8 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|18 | |18 | ||
− | | | + | |100% |
|8 | |8 | ||
|- | |- | ||
Line 357: | Line 633: | ||
|[[Bearded Dragon Recruit]] | |[[Bearded Dragon Recruit]] | ||
|2 | |2 | ||
− | | | + | |8 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|6 | |6 | ||
− | | | + | |100% |
|5 | |5 | ||
|- | |- | ||
|---- | |---- | ||
|[[Behemoth]] | |[[Behemoth]] | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |110% |
|25 | |25 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bicorn]] | ||
+ | |6 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |18 | ||
+ | |2 | ||
+ | |12 | ||
+ | |1 | ||
+ | |16 | ||
+ | |225% | ||
+ | |6 | ||
|- | |- | ||
|---- | |---- | ||
|[[Bird of Paradise]] | |[[Bird of Paradise]] | ||
|2 | |2 | ||
− | | | + | |25 |
|1 | |1 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|8 | |8 | ||
− | | | + | |100% |
|5 | |5 | ||
|- | |- | ||
Line 402: | Line 693: | ||
|[[Black Panther]] | |[[Black Panther]] | ||
|8 | |8 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|10 | |10 | ||
+ | |2 | ||
|4 | |4 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |100% |
− | |||
|5 | |5 | ||
|- | |- | ||
Line 417: | Line 708: | ||
|[[Blade Beast]] | |[[Blade Beast]] | ||
|2 | |2 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|18 | |18 | ||
+ | |2 | ||
|12 | |12 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |150% |
− | |||
|6 | |6 | ||
|- | |- | ||
Line 432: | Line 723: | ||
|[[Blade Elf]] | |[[Blade Elf]] | ||
|2 | |2 | ||
− | | | + | |6 |
− | | | + | |0 |
− | | | + | |0 |
|1 | |1 | ||
|7 | |7 | ||
+ | |2 | ||
|5 | |5 | ||
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |100% |
− | |||
|5 | |5 | ||
|- | |- | ||
Line 447: | Line 738: | ||
|[[Blue Gryphon]] | |[[Blue Gryphon]] | ||
|2 | |2 | ||
− | | | + | |17 |
|1 | |1 | ||
|4 | |4 | ||
|1 | |1 | ||
|13 | |13 | ||
+ | |2 | ||
|7 | |7 | ||
− | |||
|1 | |1 | ||
|13 | |13 | ||
+ | |100% | ||
|5 | |5 | ||
− | | | + | |- |
+ | |---- | ||
+ | |[[Blue Shark]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |7 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |9 | ||
+ | |95% | ||
+ | |4 | ||
|- | |- | ||
|---- | |---- | ||
|[[Blue Sphinx]] | |[[Blue Sphinx]] | ||
|2 | |2 | ||
− | | | + | |17 |
|1 | |1 | ||
|4 | |4 | ||
|1 | |1 | ||
|18 | |18 | ||
+ | |2 | ||
|19 | |19 | ||
+ | |1 | ||
+ | |18 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bogart Knight]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bookwyrm]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |135% | ||
+ | |15 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bovine Bimbo]] | ||
+ | |2 | ||
+ | |30 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |50 | ||
+ | |105% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bro]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |16 | ||
+ | |4 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bronze Imp]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |185% | ||
|2 | |2 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[BroodOx]] | ||
+ | |4 | ||
+ | |34 | ||
|1 | |1 | ||
+ | |7 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |15 | ||
+ | |110% | ||
+ | |8 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Brown Bear Shemale]] | ||
+ | |4 | ||
+ | |38 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |12 | ||
+ | |4 | ||
|18 | |18 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |8 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bull Shark]] | ||
+ | |2 | ||
+ | |11 | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |11 | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |11 | ||
+ | |100% | ||
+ | |10 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bulldog]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
|5 | |5 | ||
+ | |2 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
|5 | |5 | ||
|- | |- | ||
|---- | |---- | ||
− | |[[ | + | |[[Bumbleboi]] |
− | | | + | |2 |
− | | | + | |1 |
− | | | + | |0 |
− | | | + | |0 |
− | | | + | |1 |
− | | | + | |5 |
− | | | + | |2 |
− | | | + | |6 |
− | | | + | |0 |
− | | | + | |0 |
+ | |95% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bunnee]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
|5 | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bunny Boy]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
|5 | |5 | ||
|- | |- | ||
|---- | |---- |
Latest revision as of 00:14, 22 November 2024
Main Table
Species | Breasts | Breast Size | Clits | Clit Length | Cocks | Cock Length | Balls | Ball Size | Cunts | Cunt Length | Mass Modifier | Body Height | Missing? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
><> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | Cock, Cunt, Clit, Head, Legs, Arms, Torso, and Skin |
Human/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | |
Aassahke Female | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Aassahke Male | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 100% | 5 | |
Abomination | 6 | 17 | 2 | 6 | 4 | 10 | 6 | 14 | 2 | 10 | 110% | 30 | |
Accursed Witch | 2 | 8 | 1 | 4 | 1 | 5 | 2 | 4 | 1 | 3 | 95% | 5 | |
African Rock Python | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 100% | 5 | |
Akhal-Teke | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 6 | |
Alien | 8 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 105% | 10 | |
Alpha Husky | 2 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 0 | 0 | 105% | 5 | |
Amazonian | 2 | 13 | 1 | 4 | 1 | 16 | 2 | 6 | 1 | 16 | 105% | 6 | |
Ame Onna | 2 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 7 | 95% | 5 | |
Amoeba | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 300% | 5 | |
Ancient Tortoise | 2 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 125% | 5 | |
Android | 2 | 11 | 1 | 1 | 1 | 8 | 2 | 6 | 1 | 6 | 150% | 5 | NEUT |
Anery Stripe Cornsnake | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 100% | 5 | |
Anglerfish | 2 | 13 | 1 | 4 | 3 | 10 | 2 | 20 | 1 | 12 | 100% | 5 | |
Animate Doll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190% | 5 | |
Anime Babe | 2 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Ankylosaurian | 2 | 38 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 140% | 5 | |
Anole | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 100% | 5 | |
Ant Girl | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 100% | 5 | |
Anthro Dolphin | 2 | 0 | 0 | 0 | 1 | 16 | 2 | 15 | 0 | 0 | 100% | 5 | |
Anthro Goat | 2 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | 115% | 5 | |
Anubis Servant | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 100% | 5 | |
Aquafeline | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 10 | 0 | 0 | 133% | 6 | |
Arachne | 2 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 40 | 100% | 5 | |
Arborlope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 7 | |
Arc Demon | 2 | 15 | 1 | 4 | 1 | 11 | 2 | 8 | 1 | 10 | 140% | 6 | |
Arctic Fox | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 20 | 0 | 0 | 100% | 5 | |
Armored Pinscher | 4 | 25 | 2 | 8 | 0 | 8 | 0 | 0 | 2 | 15 | 140% | 5 | |
Ash Drakenoid | 2 | 17 | 1 | 4 | 1 | 10 | 2 | 10 | 1 | 10 | 205% | 6 | |
Australian Magpie | 2 | 15 | 0 | 1 | 1 | 7 | 2 | 6 | 0 | 7 | 85% | 3 | |
Automaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170% | 0 | NEUT Cock, Cunt, Head, Ass and Torso |
Awesome Opossum | 2 | 4 | 1 | 2 | 1 | 6 | 2 | 16 | 1 | 12 | 105% | 4 | |
Balaur Taur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 4 | |
Banana Slug | 2 | 8 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 115% | 6 | |
Banshee | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Baofeng Long | 6 | 0 | 1 | 1 | 1 | 14 | 2 | 12 | 1 | 14 | 115% | 12 | |
Barn Owl | 2 | 17 | 1 | 4 | 1 | 7 | 2 | 7 | 1 | 7 | 100% | 6 | |
Bastet Disciple | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 100% | 8 | |
Bearded Dragon Recruit | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 5 | |
Behemoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 25 | |
Bicorn | 6 | 2 | 1 | 2 | 1 | 18 | 2 | 12 | 1 | 16 | 225% | 6 | |
