Difference between revisions of "Organ sizes table"
From Flexible Survival
Line 5,941: | Line 5,941: | ||
|- | |- | ||
|---- | |---- | ||
+ | |[[Octopus Guy]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |3 | ||
+ | |18 | ||
+ | |2 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ogre]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |24 | ||
+ | |2 | ||
+ | |24 | ||
+ | |0 | ||
+ | |0 | ||
+ | |110% | ||
+ | |9 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Oil Baron]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |13 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |120% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Okami Boi]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Once Cursed]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |8 | ||
+ | |NEUT | ||
+ | |---- | ||
+ | |[[Oni]] | ||
+ | |2 | ||
+ | |25 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |12 | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |8 | ||
+ | |115% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Opera Singer]] | ||
+ | |2 | ||
+ | |34 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |18 | ||
+ | |105% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ophanim]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |100% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Opium Drake]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |9 | ||
+ | |90% | ||
+ | |15 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Orc]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |9 | ||
+ | |2 | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |110% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Orthom Brute]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Orthom Ovaped]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |12 | ||
+ | |100% | ||
+ | |15 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Osprey]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |2 | ||
+ | |NEUT | ||
+ | |---- | ||
+ | |[[Otter]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |NEUT | ||
+ | |---- | ||
+ | |[[Overdrive Fox]] | ||
+ | |2 | ||
+ | |21 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |8 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pack Leader]] | ||
+ | |2 | ||
+ | |23 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |9 | ||
+ | |100% | ||
+ | |5 | ||
+ | |NEUT | ||
+ | |---- | ||
+ | |[[Painted Wolf Herm]] | ||
+ | |4 | ||
+ | |15 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |10 | ||
+ | |1 | ||
+ | |10 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Palmetto Roach]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |11 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pampered Poodle]] | ||
+ | |2 | ||
+ | |13 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |5 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pangolin]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Panther Taur]] | ||
+ | |6 | ||
+ | |17 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |14 | ||
+ | |2 | ||
+ | |15 | ||
+ | |1 | ||
+ | |14 | ||
+ | |100% | ||
+ | |7 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Parade Dragon]] | ||
+ | |42 | ||
+ | |15 | ||
+ | |7 | ||
+ | |14 | ||
+ | |12 | ||
+ | |6 | ||
+ | |2 | ||
+ | |4 | ||
+ | |7 | ||
+ | |6 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Parasitic Plant]] | ||
+ | |4 | ||
+ | |13 | ||
+ | |1 | ||
+ | |4 | ||
+ | |4 | ||
+ | |12 | ||
+ | |2 | ||
+ | |5 | ||
+ | |3 | ||
+ | |20 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Parched Horror]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Parrot Lady]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Patchwork Rabbit]] | ||
+ | |2 | ||
+ | |25 | ||
+ | |1 | ||
+ | |5 | ||
+ | |1 | ||
+ | |15 | ||
+ | |2 | ||
+ | |9 | ||
+ | |1 | ||
+ | |15 | ||
+ | |67% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Peacock Spider]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |3 | ||
+ | |100% | ||
+ | |1 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Penguin]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |18 | ||
+ | |100% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Peregrine Girl]] | ||
+ | |2 | ||
+ | |13 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |7 | ||
+ | |100% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Perverted Plushie]] | ||
+ | |8 | ||
+ | |19 | ||
+ | |1 | ||
+ | |11 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |24 | ||
+ | |305% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pesky Gnat]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |1 | ||
+ | |6 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |1 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pet Collared]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |0 | ||
+ | |NEUT Cock, Cunt, Ass, Legs, Arms, Torso and Skin | ||
+ | |---- | ||
+ | |[[Pewter Consort]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |12 | ||
+ | |2 | ||
+ | |15 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Philosiraptor]] | ||
+ | |2 | ||
+ | |11 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |16 | ||
+ | |1 | ||
+ | |7 | ||
+ | |100% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pinata]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |50% | ||
+ | |0 | ||
+ | |Cock, Cunt and Clit | ||
+ | |---- | ||
+ | |[[Pinball]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |185% | ||
+ | |7 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pink Fluffy Unicorn]] | ||
+ | |4 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |7 | ||
+ | |105% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pink Panda]] | ||
+ | |8 | ||
+ | |19 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Planar Hound]] | ||
+ | |2 | ||
+ | |15 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |7 | ||
+ | |100% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Planar Panther]] | ||
+ | |4 | ||
+ | |6 | ||
+ | |0 | ||
+ | |2 | ||
+ | |2 | ||
+ | |12 | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |10 | ||
+ | |225% | ||
+ | |14 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Plump Tigress]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |9 | ||
+ | |110% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Plumpkin]] | ||
+ | |2 | ||
+ | |21 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |16 | ||
+ | |110% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Plushie]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |85% | ||
+ | |0 | ||
+ | |NEUT Cock, Cunt, Clit, Head, Ass and Torso | ||
+ | |---- | ||
+ | |[[Pocket Dragon]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |6 | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |6 | ||
+ | |100% | ||
+ | |1 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Polar Bear]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |18 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |10 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Polyethylene Dragon]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |30 | ||
+ | |2 | ||
+ | |20 | ||
+ | |0 | ||
+ | |0 | ||
+ | |170% | ||
+ | |20 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pool Toy]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |65% | ||
+ | |5 | ||
+ | |NEUT Cock, Cunt, Clit, Head, Ass and Legs | ||
+ | |---- | ||
+ | |[[Porcupine]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |12 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pretty Pony]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |1 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Priapan Orca]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |12 | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |12 | ||
+ | |110% | ||
+ | |20 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Prim Piggy]] | ||
+ | |2 | ||
+ | |23 | ||
+ | |1 | ||
+ | |7 | ||
+ | |1 | ||
+ | |12 | ||
+ | |2 | ||
+ | |10 | ||
+ | |1 | ||
+ | |10 | ||
+ | |105% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Probo-Bot 9001]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |4 | ||
+ | |3 | ||
+ | |18 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |18 | ||
+ | |205% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Psilocybe Dragon]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |15 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Psycho Weasel]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Pterosaurian]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |110% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Puddlejumper]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |3 | ||
+ | |NEUT | ||
+ | |---- | ||
+ | |[[Puffin]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |6 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |4 | ||
+ | |100% | ||
+ | |2 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Puma]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |9 | ||
+ | |0 | ||
+ | |0 | ||
+ | |110% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Puny Pegasus]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |1 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Quail]] | ||
+ | |0 | ||
+ | |4 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |3 | ||
+ | |100% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Quetzalcoatl]] | ||
+ | |2 | ||
+ | |11 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |16 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |16 | ||
+ | |100% | ||
+ | |7 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Quicksilver Serpent]] | ||
+ | |2 | ||
+ | |51 | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |40 | ||
+ | |2 | ||
+ | |32 | ||
+ | |1 | ||
+ | |40 | ||
+ | |185% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Quilled Tousky]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Rabid Beaver]] | ||
+ | |2 | ||
+ | |11 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |16 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Rabid Squirrel]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |NEUT | ||
+ | |---- | ||
+ | |[[Raccoon Guy]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |15 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Raccoon Plushie]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |3 | ||
+ | |2 | ||
+ | |3 | ||
+ | |1 | ||
+ | |3 | ||
+ | |100% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ragdoll Kitty]] | ||
+ | |4 | ||
+ | |8 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |6 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |8 | ||
+ | |85% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Rainbow Cassowary]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |12 | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |10 | ||
+ | |95% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Raised Pharaoh]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |NEUT | ||
+ | |---- | ||
+ | |[[Raptagon]] | ||
+ | |2 | ||
+ | |25 | ||
+ | |1 | ||
+ | |6 | ||
+ | |1 | ||
+ | |20 | ||
+ | |2 | ||
+ | |16 | ||
+ | |1 | ||
+ | |17 | ||
+ | |85% | ||
+ | |9 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Raptorian]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Rattler]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |12 | ||
+ | |90% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Raver Punk]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |8 | ||
+ | |2 | ||
+ | |8 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Red Kangaroo]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |3 | ||
+ | |27 | ||
+ | |100% | ||
+ | |8 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Red Panda]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Red Squirrel]] | ||
+ | |6 | ||
+ | |13 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |12 | ||
+ | |1 | ||
+ | |5 | ||
+ | |100% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Redwood Unicorn]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Rept-taur]] | ||
+ | |6 | ||
+ | |17 | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |20 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |20 | ||
+ | |100% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ribbed Frog]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |7 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Road Hog]] | ||
+ | |8 | ||
+ | |0 | ||
+ | |0 | ||
+ | |6 | ||
+ | |1 | ||
+ | |11 | ||
+ | |4 | ||
+ | |13 | ||
+ | |0 | ||
+ | |10 | ||
+ | |111% | ||
+ | |7 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Roadrunner]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6 | ||
+ | |100% | ||
+ | |1 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Robot Zombie]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Robottweiler]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |14 | ||
+ | |2 | ||
+ | |14 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |9 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Rock Lobster]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |185% | ||
+ | |7 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Roman Satyr]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |11 | ||
+ | |2 | ||
+ | |17 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Roseander]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |3 | ||
+ | |2 | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | |100% | ||
+ | |2 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Royal Coatl]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
