Difference between revisions of "Organ sizes table"
From Flexible Survival
Line 8: | Line 8: | ||
!Cocks | !Cocks | ||
!Cock Length | !Cock Length | ||
+ | !Balls | ||
!Ball Size | !Ball Size | ||
− | |||
!Cunts | !Cunts | ||
!Cunt Length | !Cunt Length | ||
Line 29: | Line 29: | ||
|100% | |100% | ||
|5 | |5 | ||
+ | |Cock, Cunt, Clit, Head, Legs, Arms, Torso, and Skin | ||
|---- | |---- | ||
|[[Human|Human/0]] | |[[Human|Human/0]] | ||
Line 43: | Line 44: | ||
|100% | |100% | ||
|5 | |5 | ||
+ | |- | ||
|---- | |---- | ||
|[[Aassahke Female]] | |[[Aassahke Female]] | ||
Line 52: | Line 54: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|10 | |10 | ||
Line 66: | Line 68: | ||
|1 | |1 | ||
|8 | |8 | ||
+ | |2 | ||
|6 | |6 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 81: | Line 83: | ||
|4 | |4 | ||
|10 | |10 | ||
+ | |6 | ||
|14 | |14 | ||
− | |||
|2 | |2 | ||
|10 | |10 | ||
|110% | |110% | ||
− | | | + | |30 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|---- | |---- | ||
Line 111: | Line 98: | ||
|1 | |1 | ||
|5 | |5 | ||
+ | |2 | ||
|4 | |4 | ||
− | |||
|1 | |1 | ||
|3 | |3 | ||
Line 131: | Line 118: | ||
|0 | |0 | ||
|100% | |100% | ||
− | | | + | |5 |
|- | |- | ||
|---- | |---- | ||
Line 142: | Line 129: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|12 | |12 | ||
|100% | |100% | ||
− | | | + | |6 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|---- | |---- | ||
Line 172: | Line 144: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|50 | |50 | ||
Line 186: | Line 158: | ||
|1 | |1 | ||
|12 | |12 | ||
+ | |2 | ||
|10 | |10 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 201: | Line 173: | ||
|1 | |1 | ||
|16 | |16 | ||
+ | |2 | ||
|6 | |6 | ||
− | |||
|1 | |1 | ||
|16 | |16 | ||
Line 217: | Line 189: | ||
|6 | |6 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|7 | |7 | ||
Line 232: | Line 204: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|16 | |16 | ||
|300% | |300% | ||
|5 | |5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|---- | |---- | ||
Line 262: | Line 219: | ||
|4 | |4 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|5 | |5 | ||
Line 276: | Line 233: | ||
|1 | |1 | ||
|8 | |8 | ||
+ | |2 | ||
|6 | |6 | ||
− | |||
|1 | |1 | ||
|6 | |6 | ||
Line 292: | Line 249: | ||
|6 | |6 | ||
|0 | |0 | ||
− | | | + | |0 |
|0 | |0 | ||
|0 | |0 | ||
|100% | |100% | ||
− | | | + | |5 |
|- | |- | ||
|---- | |---- | ||
Line 306: | Line 263: | ||
|3 | |3 | ||
|10 | |10 | ||
+ | |2 | ||
|20 | |20 | ||
− | |||
|1 | |1 | ||
|12 | |12 | ||
Line 322: | Line 279: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|0 | |0 | ||
|0 | |0 | ||
Line 337: | Line 294: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|8 | |8 | ||
|100% | |100% | ||
− | | | + | |5 |
|- | |- | ||
|---- | |---- | ||
Line 351: | Line 308: | ||
|1 | |1 | ||
|18 | |18 | ||
+ | |2 | ||
|12 | |12 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
|140% | |140% | ||
− | | | + | |5 |
|- | |- | ||
|---- | |---- | ||
Line 366: | Line 323: | ||
|1 | |1 | ||
|6 | |6 | ||
+ | |2 | ||
|4 | |4 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 382: | Line 339: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|7 | |7 | ||
|100% | |100% | ||
− | | | + | |5 |
|- | |- | ||
|---- | |---- | ||
Line 396: | Line 353: | ||
|1 | |1 | ||
|16 | |16 | ||
+ | |2 | ||
|15 | |15 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 412: | Line 369: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|19 | |19 | ||
Line 427: | Line 384: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|14 | |14 | ||
Line 441: | Line 398: | ||
|1 | |1 | ||
|10 | |10 | ||
+ | |2 | ||
|10 | |10 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 457: | Line 414: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|1 | |1 | ||
|40 | |40 | ||
Line 472: | Line 429: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |0 |
|0 | |0 | ||
|0 | |0 | ||
Line 486: | Line 443: | ||
|1 | |1 | ||
|11 | |11 | ||
+ | |2 | ||
|8 | |8 | ||
− | |||
|1 | |1 | ||
|10 | |10 | ||
Line 501: | Line 458: | ||
|1 | |1 | ||
|16 | |16 | ||
+ | |2 | ||
|20 | |20 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
Line 517: | Line 474: | ||
|8 | |8 | ||
|0 | |0 | ||
− | | | + | |0 |
|2 | |2 | ||
|15 | |15 | ||
|140% | |140% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Ash Drakenoid]] | ||
+ | |2 | ||
+ | |17 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |10 | ||
+ | |2 | ||
+ | |10 | ||
+ | |1 | ||
+ | |10 | ||
+ | |205% | ||
|6 | |6 | ||
|- | |- | ||
|---- | |---- | ||
− | |[[ | + | |[[Australian Magpie]] |
+ | |2 | ||
+ | |15 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |7 | ||
+ | |85% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Automaton]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |170% | ||
+ | |0 | ||
+ | |NEUT Cock, Cunt, Head, Ass and Torso | ||
+ | |---- | ||
+ | |[[Awesome Opossum]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |6 | ||
+ | |2 | ||
+ | |16 | ||
+ | |1 | ||
+ | |12 | ||
+ | |105% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Balaur Taur]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Banana Slug]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |16 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |115% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Banshee]] | ||
+ | |2 | ||
+ | |2 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |8 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Baofeng Long]] | ||
+ | |6 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |14 | ||
+ | |2 | ||
+ | |12 | ||
+ | |1 | ||
+ | |14 | ||
+ | |115% | ||
+ | |12 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Barn Owl]] | ||
|2 | |2 | ||
|17 | |17 | ||
|1 | |1 | ||
|4 | |4 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |7 | ||
+ | |100% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bastet Disciple]] | ||
+ | |4 | ||
+ | |8 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |18 | ||
+ | |100% | ||
+ | |8 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bearded Dragon Recruit]] | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |6 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Behemoth]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |110% | ||
+ | |25 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bicorn]] | ||
+ | |6 | ||
+ | |2 | ||
+ | |1 | ||
+ | |2 | ||
+ | |1 | ||
+ | |18 | ||
+ | |2 | ||
+ | |12 | ||
+ | |1 | ||
+ | |16 | ||
+ | |225% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bird of Paradise]] | ||
+ | |2 | ||
+ | |25 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |8 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Black Panther]] | ||
+ | |8 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|1 | |1 | ||
|10 | |10 | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Blade Beast]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |18 | ||
+ | |2 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150% | ||
+ | |6 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Blade Elf]] | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |7 | ||
+ | |2 | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Blue Gryphon]] | ||
+ | |2 | ||
+ | |17 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |13 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |13 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Blue Shark]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |2 | ||
+ | |2 | ||
+ | |7 | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |9 | ||
+ | |95% | ||
+ | |4 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Blue Sphinx]] | ||
+ | |2 | ||
+ | |17 | ||
+ | |1 | ||
+ | |4 | ||
+ | |1 | ||
+ | |18 | ||
+ | |2 | ||
+ | |19 | ||
+ | |1 | ||
+ | |18 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bogart Knight]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |150% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bookwyrm]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |135% | ||
+ | |15 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bovine Bimbo]] | ||
+ | |2 | ||
+ | |30 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |50 | ||
+ | |105% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bro]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |2 | ||
+ | |16 | ||
+ | |4 | ||
|10 | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bronze Imp]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |185% | ||
|2 | |2 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[BroodOx]] | ||
+ | |4 | ||
+ | |34 | ||
|1 | |1 | ||
+ | |7 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |15 | ||
+ | |110% | ||
+ | |8 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Brown Bear Shemale]] | ||
+ | |4 | ||
+ | |38 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |12 | ||
+ | |4 | ||
+ | |18 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |8 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bull Shark]] | ||
+ | |2 | ||
+ | |11 | ||
+ | |1 | ||
+ | |4 | ||
+ | |2 | ||
+ | |11 | ||
+ | |2 | ||
+ | |8 | ||
+ | |1 | ||
+ | |11 | ||
+ | |100% | ||
|10 | |10 | ||
− | | | + | |- |
+ | |---- | ||
+ | |[[Bulldog]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bumbleboi]] | ||
+ | |2 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |95% | ||
+ | |3 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bunnee]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Bunny Boy]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
|6 | |6 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100% | ||
+ | |5 | ||
|- | |- | ||
|---- | |---- |
Latest revision as of 00:14, 22 November 2024
Main Table
Species | Breasts | Breast Size | Clits | Clit Length | Cocks | Cock Length | Balls | Ball Size | Cunts | Cunt Length | Mass Modifier | Body Height | Missing? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
><> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | Cock, Cunt, Clit, Head, Legs, Arms, Torso, and Skin |
Human/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | |
Aassahke Female | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 | |
Aassahke Male | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 0 | 0 | 100% | 5 | |
Abomination | 6 | 17 | 2 | 6 | 4 | 10 | 6 | 14 | 2 | 10 | 110% | 30 | |
Accursed Witch | 2 | 8 | 1 | 4 | 1 | 5 | 2 | 4 | 1 | 3 | 95% | 5 | |
African Rock Python | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 100% | 5 | |
Akhal-Teke | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 100% | 6 | |
Alien | 8 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 105% | 10 | |
Alpha Husky | 2 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 0 | 0 | 105% | 5 | |
Amazonian | 2 | 13 | 1 | 4 | 1 | 16 | 2 | 6 | 1 | 16 | 105% | 6 | |
Ame Onna | 2 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 7 | 95% | 5 | |
Amoeba | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 300% | 5 | |
Ancient Tortoise | 2 | 4 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 125% | 5 | |
Android | 2 | 11 | 1 | 1 | 1 | 8 | 2 | 6 | 1 | 6 | 150% | 5 | NEUT |
Anery Stripe Cornsnake | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 100% | 5 | |
Anglerfish | 2 | 13 | 1 | 4 | 3 | 10 | 2 | 20 | 1 | 12 | 100% | 5 | |
Animate Doll | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190% | 5 | |
Anime Babe | 2 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Ankylosaurian | 2 | 38 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 140% | 5 | |
Anole | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 100% | 5 | |
Ant Girl | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 100% | 5 | |
Anthro Dolphin | 2 | 0 | 0 | 0 | 1 | 16 | 2 | 15 | 0 | 0 | 100% | 5 | |
Anthro Goat | 2 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 19 | 115% | 5 | |
Anubis Servant | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 100% | 5 | |
Aquafeline | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 10 | 0 | 0 | 133% | 6 | |
Arachne | 2 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 40 | 100% | 5 | |
Arborlope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 7 | |
Arc Demon | 2 | 15 | 1 | 4 | 1 | 11 | 2 | 8 | 1 | 10 | 140% | 6 | |
Arctic Fox | 0 | 0 | 0 | 0 | 1 | 16 | 2 | 20 | 0 | 0 | 100% | 5 | |
Armored Pinscher | 4 | 25 | 2 | 8 | 0 | 8 | 0 | 0 | 2 | 15 | 140% | 5 | |
Ash Drakenoid | 2 | 17 | 1 | 4 | 1 | 10 | 2 | 10 | 1 | 10 | 205% | 6 | |
Australian Magpie | 2 | 15 | 0 | 1 | 1 | 7 | 2 | 6 | 0 | 7 | 85% | 3 | |
Automaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170% | 0 | NEUT Cock, Cunt, Head, Ass and Torso |
Awesome Opossum | 2 | 4 | 1 | 2 | 1 | 6 | 2 | 16 | 1 | 12 | 105% | 4 | |
Balaur Taur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 4 | |
Banana Slug | 2 | 8 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 115% | 6 | |
Banshee | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Baofeng Long | 6 | 0 | 1 | 1 | 1 | 14 | 2 | 12 | 1 | 14 | 115% | 12 | |
Barn Owl | 2 | 17 | 1 | 4 | 1 | 7 | 2 | 7 | 1 | 7 | 100% | 6 | |
Bastet Disciple | 4 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 100% | 8 | |
Bearded Dragon Recruit | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 100% | 5 | |
Behemoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110% | 25 | |
Bicorn | 6 | 2 | 1 | 2 | 1 | 18 | 2 | 12 | 1 | 16 | 225% | 6 | |
Bird of Paradise | 2 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 100% | 5 | |
Black Panther | 8 | 0 | 0 | 0 | 1 | 10 | 2 | 4 | 0 | 0 | 100% | 5 | |
Blade Beast | 2 | 0 | 0 | 0 | 1 | 18 | 2 | 12 | 0 | 0 | 150% | 6 | |
Blade Elf | 2 | 6 | 0 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 100% | 5 | |
Blue Gryphon | 2 | 17 | 1 | 4 | 1 | 13 | 2 | 7 | 1 | 13 | 100% | 5 | |
Blue Shark | 2 | 4 | 1 | 2 | 2 | 7 | 2 | 7 | 1 | 9 | 95% | 4 | |
Blue Sphinx | 2 | 17 | 1 | 4 | 1 | 18 | 2 | 19 | 1 | 18 | 100% | 5 | |
Bogart Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150% | 5 | |
Bookwyrm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135% | 15 | |
Bovine Bimbo | 2 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 105% | 3 | |
Bro | 2 | 0 | 0 | 0 | 2 | 16 | 4 | 10 | 0 | 0 | 100% | 5 | |
Bronze Imp | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 185% | 2 | |
BroodOx | 4 | 34 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 15 | 110% | 8 | |
Brown Bear Shemale | 4 | 38 | 0 | 0 | 1 | 12 | 4 | 18 | 0 | 0 | 100% | 8 | |
Bull Shark | 2 | 11 | 1 | 4 | 2 | 11 | 2 | 8 | 1 | 11 | 100% | 10 | |
Bulldog | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 100% | 5 | |
Bumbleboi | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 95% | 3 | |
Bunnee | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 100% | 5 | |
Bunny Boy | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 100% | 5 |