Scaled Hide: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Update with power changes |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Scaled Hide|desc=A thick scaley hide that serves to protect against the extremes, though is easily torn by physical means.|basepower=Armored|powertype=Passive Auto Self|target=Self NoAoE|energy=0|charge=0|cooldown=0|accuracy=75%|damageamount=0|damagetype=healing|Status=100% chance of PhysicalDamageResist at magnitude 0.25 for 2 rounds.<br>|Upgrades=EnergyDamageResistMag by 0.25, or PhysicalDamageResistMAG by 0}}[[Category:Powers with secondary effects]] | |||
| | |||
| A thick scaley hide that serves to protect against the extremes, | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category: | |||
Revision as of 07:04, 20 December 2011
| Type | Passive Auto Self | Target | Self NoAoE |
|---|---|---|---|
| Description | A thick scaley hide that serves to protect against the extremes, though is easily torn by physical means. | ||
| Based on Armored | Slot: Not Slotted | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 healing at level 0 | ||
| Statuses | |||
| 100% chance of PhysicalDamageResist at magnitude 0.25 for 2 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
A
B
C
D
F
H
J
K
L
M
- Male Gator
- Male Rex
- Male Water Moccasin
- Medusa (dedication)
- Merfolk
- Mobile Shrubbery
- Momma Bronto
- Moon Dragon
N
- Namidian (dedication) (Totemic Rattlesnake)
- Nile Croc
O
P
Q
R
S
- Sandfire Dragon
- Sexy Dragoness
- Shadow Dragon
- Shy Gecko
- Skink Skank
- Solar Dragon (dedication)
- Spider Dragon
- Stegosaurian
- Storm Dragon
- Swordfish