Point Man: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
No edit summary |
||
| Line 1: | Line 1: | ||
Get in there, hit hard, and make mutants sorry they picked a fight with you! | Get in there, hit hard, and make mutants sorry they picked a fight with you! | ||
= | ==Soul Powers== | ||
=Soul Powers= | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 16: | Line 12: | ||
|Level 45|| [[Never Surrender]] | |Level 45|| [[Never Surrender]] | ||
|} | |} | ||
=Combat Skills= | |||
==Combat Skills== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 65: | Line 62: | ||
|Level 60|| [[Warded]] | |Level 60|| [[Warded]] | ||
|} | |} | ||
[[Category:Soul]][[Category:Combat Soul]] | |||
Revision as of 05:27, 8 May 2016
Get in there, hit hard, and make mutants sorry they picked a fight with you!
Soul Powers
| Level 15 | First In |
| Level 25 | Last Out |
| Level 35 | Never Fall |
| Level 45 | Never Surrender |
Combat Skills
| Level 2 | Health |
| Level 4 | Durability |
| Level 7 | Speed |
| Level 9 | Durability |
| Level 12 | Front Row |
| Level 14 | Avoidance |
| Level 16 | Endurance |
| Level 19 | Health |
| Level 21 | Front Row |
| Level 23 | Rage |
| Level 25 | Durability |
| Level 28 | Bewitched |
| Level 32 | Taunting Strikes |
| Level 34 | Front Row |
| Level 37 | Warded |
| Level 39 | Health |
| Level 42 | Reactive |
| Level 44 | Avoidance |
| Level 49 | Rage |
| Level 51 | Endurance |
| Level 53 | Speed |
| Level 57 | Taunting Strikes |
| Level 60 | Warded |