Scaled Hide
From Flexible Survival
Type | Passive Auto Self | Target | Self NoAoE |
---|---|---|---|
Description | A thick scaley hide that serves to protect against the extremes, though is easily torn by physical means. | ||
Based on Armored | Slot: Not Slotted | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of Energydamageresist at magnitude 1 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
F
H
J
K
L
M
- Male Gator
- Male Rex
- Male Water Moccasin
- Medusa (dedication)
- Merfolk
- Mobile Shrubbery
- Momma Bronto
- Moon Dragon
N
- Namidian (dedication) (Totemic Rattlesnake)
- Nile Croc
O
P
Q
R
S
- Sandfire Dragon
- Sexy Dragoness
- Shadow Dragon
- Shy Gecko
- Skink Skank
- Solar Dragon (dedication)
- Spider Dragon
- Stegosaurian
- Storm Dragon
- Swordfish