Difference between revisions of "Organ sizes"
(Added a fistful of mutants) |
|||
Line 1,190: | Line 1,190: | ||
|5 | |5 | ||
|- | |- | ||
+ | |---- | ||
+ | |[[Kaiju_(dedication)|Kaiju]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |50 | ||
+ | |NEUT | ||
|---- | |---- | ||
|[[Kangaroo_(dedication)|Kangaroo]] | |[[Kangaroo_(dedication)|Kangaroo]] |
Revision as of 07:44, 15 March 2012
The values between asterisks are what to target when using a Nanite Carnal Equalizer to adjust a specific body part. "Cock width" is how the game stores the ball size variable. Examples: 'shift breasts=margay' or 'shift cock width=lion beast'.
Species | *Breasts* | *Breast Size* | *Cocks* | *Cock Length* | Ball Size *Cock Width* | *Cunts* | *Cunt Length* | Body Size | Missing? |
---|---|---|---|---|---|---|---|---|---|
><> | NEUT, all but ass | ||||||||
Human/0 | 5 | NEUT | |||||||
Aassahke Female | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 5 | |
Aassahke Male | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 5 | |
Amazonian | 2 | 6 | 1 | 16 | 6 | 1 | 16 | 6 | |
Ancient Tortoise | 2 | 2 | 1 | 4 | 0 | 1 | 5 | 5 | |
Anglerfish | 2 | 6 | 3 | 10 | 20 | 1 | 12 | 5 | |
Animate Doll | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Anime Babe | 2 | 9 | 0 | 0 | 0 | 1 | 8 | 5 | |
Anole | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 5 | |
Ant Girl | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 5 | |
Anthro Dolphin | 0 | 0 | 1 | 16 | 15 | 0 | 0 | 5 | |
Anubis Servant | 2 | 4 | 0 | 0 | 0 | 1 | 14 | 5 | |
Ashen Breeder | 2 | 6 | 1 | 6 | 2 | 1 | 6 | 5 | |
Ashen Matriarch | 14 | 14 | 1 | 20 | 18 | 1 | 20 | 15 | |
Ashen Render | 4 | 12 | 1 | 18 | 12 | 1 | 18 | 14 | |
Automaton | 7 | NEUT | |||||||
Bastet Disciple | 4 | 4 | 0 | 0 | 0 | 1 | 18 | 5 | |
Banshee | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 5 | |
Bearded Dragon Recruit | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | |
Behemoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Black Panther | 8 | 0 | 1 | 10 | 4 | 0 | 0 | 5 | |
Blue Gryphon | 2 | 8 | 1 | 13 | 7 | 1 | 13 | 5 | |
Blue Sphinx | 2 | 8 | 1 | 18 | 19 | 1 | 18 | 5 | |
Bull Shark | 2 | 5 | 2 | 11 | 8 | 1 | 11 | 10 | |
Bulldog | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 5 | |
Bunny Boy | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 5 | |
Bunny Girl | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 5 | |
Busty Cow | 2 | 10 | 0 | 0 | 0 | 1 | 8 | 5 | |
Busty Succubus | 2 | 8 | 0 | 0 | 0 | 1 | 20 | 5 | |
Cat Girl | 5 | NEUT | |||||||
Cauven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Celestial Attendant | 5 | NEUT | |||||||
Centaur Mare | 2 | 3 | 0 | 0 | 0 | 1 | 30 | 7 | |
Centaur Stallion | 0 | 0 | 1 | 28 | 20 | 0 | 0 | 7 | |
Cerberus Herm | 12 | 5 | 1 | 18 | 0 | 1 | 18 | 5 | |
Cheetah | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 5 | |
Cherry Cordial | 2 | 7 | 0 | 0 | 0 | 1 | 10 | 5 | |
Chibi Skunk | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
Chiller | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | |
Chinchilla Cuntboy | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | |
Chocolate Bunny | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | |
Chocolate Cow | 4 | 12 | 0 | 0 | 0 | 1 | 28 | 5 | |
Circus Clown | 0 | 0 | 1 | 8 | 10 | 0 | 0 | 5 | |
Clockwork Fox Girl | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 5 | |
Clockwork Fox Guy | 0 | 0 | 1 | 13 | 6 | 0 | 0 | 5 | |
Clownfish | 0 | 0 | 1 | 18 | 19 | 0 | 0 | 5 | |
Clydesdale Stud | 0 | 0 | 1 | 16 | 10 | 0 | 0 | 5 | |
Collie Herm | 6 | 10 | 1 | 12 | 4 | 1 | 13 | 5 | |
Corota | 2 | 4 | 0 | 0 | 0 | 1 | 12 | 5 | |
Cow Girl | 2 | 10 | 0 | 0 | 0 | 1 | 15 | 5 | |
Coyote | 4 | 4 | 1 | 9 | 4 | 1 | 10 | 5 | |
Crested Wyvern | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | |
Crimson Pegasus | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 5 | |
Crimson Wyrm | 0 | 0 | 2 | 12 | 6 | 0 | 0 | 5 | |
Cuddlefish | 2 | 3 | 2 | 18 | 0 | 2 | 18 | 5 | |
Dandy Peacock | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 5 | |
Dark Elf Female | 2 | 14 | 0 | 0 | 0 | 1 | 18 | 5 | |
Dark Elf Male | 0 | 0 | 1 | 18 | 10 | 0 | 0 | 5 | |
Deer Herm | 2 | 4 | 1 | 12 | 12 | 1 | 12 | 5 | |
Diamond Drake | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | |
Djinn | 0 | 0 | 1 | 18 | 12 | 0 | 0 | 5 | |
Donkey Boy | 4 | 0 | 1 | 18 | 30 | 0 | 0 | 5 | |
Eagle Girl | 2 | 2 | 0 | 0 | 0 | 1 | 16 | 5 | |
Ebony Raven | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 5 | |
Evil Nurse | 2 | 7 | 0 | 0 | 0 | 1 | 9 | 5 | |
Fairy | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | |
Farm Hen | 2 | 4 | 0 | 0 | 0 | 1 | 14 | 5 | |
Female Alley Cat | 6 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | |
Female Commando | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 5 | |
Female Husky | 4 | 6 | 0 | 0 | 0 | 1 | 10 | 5 | |
Female Lamia | 2 | 3 | 0 | 0 | 0 | 1 | 24 | 5 | |
Festive Reindeer | 4 | 0 | 1 | 18 | 6 | 0 | 0 | 5 | |
Female Snow Leopardtaur | 2 | 5 | 0 | 0 | 0 | 1 | 18 | 7 | |
Female Widow Convert | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 5 | |
Feral Wolfess | 8 | 3 | 0 | 0 | 0 | 1 | 9 | 5 | |
Fey Folke | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 5 | |
Fox Boy | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 5 | |
Fox Girl | 6 | 4 | 0 | 0 | 0 | 1 | 12 | 5 | |
Friesian Stallion | 0 | 0 | 1 | 20 | 14 | 0 | 0 | 8 | |
Genetically Superior Human | 2 | 5 | 1 | 16 | 5 | 1 | 15 | 5 | |
German Shepherd | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 5 | |
Giant | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 15 | |
Giant Bat | 2 | 2 | 2 | 9 | 3 | 1 | 8 | 5 | |
Giant Robot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Gingerbread Fox | 5 | NEUT | |||||||
Gladiator | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 5 | |
Goo Girl | 2 | 3 | 0 | 0 | 0 | 1 | 20 | 5 | |
Green Hydra | 4 | 15 | 3 | 15 | 4 | 1 | 15 | 15 | |
Hair-bound Woman | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 5 | |
Half-Lizard | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 5 | |
Hamster | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 5 | |
Harbinger Lynx | 5 | NEUT | |||||||
Hermaphrodite Phoenix | 2 | 4 | 1 | 18 | 4 | 1 | 18 | 5 | |
Honey Bear | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 6 | |
Honey Bee | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | |
Horned Wyvern | 0 | 0 | 1 | 20 | 18 | 0 | 0 | 6 | |
Horseshoe Crab | 0 | 0 | 1 | 6 | 13 | 0 | 0 | 5 | |
House Cat | 3 | NEUT | |||||||
House Mouse | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | |
Hugely Hung Happy Hyper Herm Horse | 2 | 12 | 1 | 60 | 20 | 1 | 20 | 5 | |
Hyena Herm | 6 | 2 | 1 | 14 | 6 | 1 | 8 | 5 | |
Iguana Herm | 4 | 0 | 2 | 36 | 20 | 1 | 30 | 5 | |
Inflatable Turtle Raft | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 5 | |
Jawbreaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Jellyfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Jorogumo | 2 | 4 | 1 | 12 | 0 | 1 | 12 | 5 | |
Kaiju | 50 | NEUT | |||||||
Kangaroo | 2 | 5 | 1 | 36 | 14 | 1 | 36 | 10 | |
Killer Whale | 0 | 0 | 1 | 14 | 10 | 0 | 0 | 10 | |
Kitsune | 5 | NEUT | |||||||
Knockout Mouse | 2 | 5 | 0 | 0 | 0 | 1 | 16 | 5 | |
Kobold Herm | 2 | 2 | 1 | 5 | 1 | 1 | 6 | 5 | |
Komodo Dragon | 0 | 0 | 2 | 20 | 15 | 0 | 0 | 10 | |
Latex Fox | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 5 | |
Latex Snow Leopard | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 5 | |
Leather Mistress | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 5 | |
Leech | 2 | 3 | 0 | 0 | 0 | 1 | 15 | 5 | |
Lion Beast | 0 | 0 | 1 | 16 | 6 | 0 | 0 | 6 | |
Liquid Panthress | 2 | 7 | 0 | 0 | 0 | 1 | 24 | 5 | |
Lizard Girl | 2 | 3 | 0 | 0 | 0 | 1 | 17 | 5 | |
Lobster | 2 | 3 | 1 | 6 | 6 | 0 | 0 | 5 | |
Lollipop Lady | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 5 | |
Mad Doctor | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 5 | |
Magma Wurm | 0 | 0 | 1 | 12 | 0 | 1 | 10 | 10 | |
Male Alley Cat | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 5 | |
Male Gator | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 5 | |
Male Rex | 0 | 0 | 1 | 13 | 6 | 0 | 0 | 6 | |
Male Water Moccasin | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 5 | |
Man-o-War | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 5 | |
Manticore | 6 | 5 | 2 | 7 | 16 | 1 | 7 | 6 | |
Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Margay | 6 | 4 | 0 | 0 | 0 | 2 | 25 | 8 | |
Margay Taur | 12 | 6 | 2 | 8 | 6 | 2 | 15 | 15 | |
Masked Angel | 5 | NEUT | |||||||
Math Teacher | 2 | 4 | 1 | 8 | 0 | 1 | 2 | 5 | |
Minotaur | 0 | 0 | 1 | 18 | 25 | 0 | 0 | 6 | |
Mischiveous Nogitsune | 6 | 5 | 1 | 12 | 4 | 1 | 15 | 5 | |
Momma Bronto | 2 | 5 | 0 | 0 | 0 | 1 | 16 | 15 | |
Moth Girl | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | |
Mouthless Stranger | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | |
MSPA Series 6 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | 5 | |
Muscle Hulk | 0 | 0 | 1 | 16 | 26 | 0 | 0 | 6 | |
Mutant Hyena | 4 | 12 | 2 | 10 | 32 | 1 | 10 | 5 | |
Mutated Brute | 2 | 5 | 1 | 16 | 10 | 0 | 0 | 6 | |
Nanite Mage | 5 | NEUT | |||||||
Nephilim | 2 | 0 | 1 | 10 | 16 | 0 | 0 | 5 | |
Night Stalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Octopus Guy | 0 | 0 | 3 | 18 | 10 | 0 | 0 | 5 | |
Orc | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 5 | |
Otter | 10 | NEUT | |||||||
Painted Wolf Herm | 4 | 7 | 1 | 10 | 10 | 1 | 10 | 5 | |
Palmetto Roach | 0 | 0 | 1 | 12 | 0 | 1 | 11 | 5 | |
Pangolin | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 5 | |
Panther Taur | 6 | 8 | 1 | 14 | 15 | 1 | 14 | 7 | |
Parasitic Plant | 4 | 6 | 4 | 12 | 5 | 3 | 20 | 5 | |
Parrot Lady | 2 | 4 | 0 | 0 | 0 | 1 | 10 | 5 | |
Pink Panda | 8 | 9 | 0 | 0 | 0 | 1 | 10 | 5 | |
Plump Tigress | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 5 | |
Porcupine | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 5 | |
Priapan Orca | 0 | 0 | 1 | 12 | 6 | 1 | 12 | 20 | |
Pterosaurian | 0 | 0 | 1 | 10 | 6 | 0 | 0 | 5 | |
Quicksilver Serpent | 2 | 24 | 2 | 48 | 32 | 1 | 48 | 5 | |
Quilled Tousky | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 5 | |
Rabid Beaver | 2 | 5 | 0 | 0 | 0 | 1 | 16 | 5 | |
Rabid Squirrel | 5 | NEUT | |||||||
Raccoon Guy | 0 | 0 | 1 | 15 | 10 | 0 | 0 | 5 | |
Raised Pharaoh | 5 | NEUT | |||||||
Raptorian | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 5 | |
Rept-taur | 6 | 6 | 2 | 20 | 0 | 2 | 20 | 7 | |
Rubber Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | all but torso |
Salamander Femme | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 5 | |
Satyr | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 5 | |
Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Sexy Dragoness | 2 | 8 | 0 | 0 | 0 | 1 | 12 | 8 | |
Shadow Dragon | 2 | 4 | 0 | 0 | 0 | 1 | 19 | 6 | |
Shadow Vixen | 6 | 3 | 0 | 0 | 0 | 1 | 8 | 5 | |
Siren | 0 | 0 | 2 | 18 | 19 | 0 | 0 | 5 | |
Skunk Beast | 0 | 0 | 1 | 11 | 7 | 0 | 0 | 5 | |
Skunk Girl | 2 | 3 | 0 | 0 | 0 | 1 | 12 | 5 | |
Slinking Ferret | 0 | 0 | 1 | 6 | 0 | 1 | 6 | 2 | |
Slurry Girl | 2 | 4 | 0 | 0 | 0 | 1 | 28 | 5 | |
Solar Dragon | 8 | NEUT | |||||||
Sour Midget | 2 | 1 | 1 | 6 | 4 | 0 | 0 | 5 | |
Sparrow | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | |
Squid Girl | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | |
Stegosaurian | 0 | 0 | 1 | 10 | 7 | 0 | 0 | 5 | |
Swordfish | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | |
Talakai | 6 | 12 | 2 | 18 | 16 | 2 | 18 | 7 | |
Tanuki | 5 | NEUT | |||||||
Tarragon | 0 | 0 | 1 | 18 | 13 | 0 | 0 | 6 | |
Termite Drone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Treant | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 10 | |
Tricerataur | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Troll | 0 | 0 | 1 | 14 | 7 | 0 | 0 | 5 | |
Tulip | 2 | 4 | 0 | 0 | 0 | 1 | 12 | 5 | |
Two Headed Giant | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 16 | |
Uber Fox | 6 | 3 | 1 | 8 | 5 | 1 | 8 | 8 | |
Valkyrie | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 5 | |
Vampire Herm | 2 | 4 | 1 | 14 | 0 | 1 | 18 | 5 | |
Venus Mantrap | 2 | 4 | 0 | 0 | 0 | 1 | 12 | 5 | |
Walking Vagina | 2 | 7 | 0 | 0 | 0 | 12 | 20 | 5 | |
Water Dragon | 2 | 5 | 1 | 6 | 5 | 1 | 6 | 20 | |
Water Hydra | 0 | 0 | 1 | 14 | 8 | 1 | 14 | 6 | |
White Unicorn Mare | 2 | 5 | 0 | 0 | 0 | 1 | 18 | 5 | |
Wireling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wolf Beast | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 5 | |
Wolf Boy | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 5 | |
Wolfen Predator | 6 | 3 | 1 | 18 | 13 | 1 | 24 | 7 | |
Zombie | 5 | ass, groin, NEUT | |||||||
Zombie Stripper | 2 | 4 | 0 | 0 | 0 | 1 | 8 | 5 |
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations required to acquire the Total badge, and carrying forward any previous mutations when Shifted to by a Nanite Adept. For instance, If a NA shifts to Cat Girl, then to Zombie, she will still have the cat tail in her description. ><> and Rubber Balls each only have a single mutation location, thus they are listed as missing "all but..."
NEUT means that the mutation does not carry any inherent sexual characteristics. This means that you will maintain the organs and sizes you had previously, allowing for Cat Bois, Otter girls, and so on. Currently, this also means that any child with this mutation on their groin will be born Neuter.
Supplementary Tables
The following tables are the main table's information, a little reworked and sorted into certain categories of
interest.
This is mostly done to supply Nanite Adepts with the Nanite Carnal Equalizer or Nanite Fine Tuner, or people who like to
use nanite hypos and sexual fixatives to change their organ sizes. This is also good for monster creators who want to
see what has and hasn't been done when it comes to scale tendencies
The entries for the most part exclude critters only found in private areas.
The following table has the following categories:
- Female
- Single organs
- Boob size is the primary factor
- Cunt sizes were selected to start at 8, with a medium and large value supplemented with each available boob size, where
possible.
Species | Breast Size | Cunt Length |
---|---|---|
Banshee | 1 | 8 |
Squid Girl | 1 | 8 |
Lollipop Lady | 2 | 9 |
Eagle Girl | 2 | 16 |
Valkyrie | 3 | 8 |
Female Commando | 3 | 9 |
Leech | 3 | 15 |
Latex Snow Leopard | 4 | 8 |
Female Widow Convert | 4 | 10 |
Farm Hen | 4 | 14 |
Slurry Girl | 4 | 28 |
Hair-bound Woman | 5 | 8 |
Knockout Mouse | 5 | 16 |
Female Snow Leopardtaur | 5 | 18 |
Evil Nurse | 7 | 9 |
Cherry Cordial | 7 | 10 |
Liquid Panthress | 7 | 24 |
Busty Succubus | 8 | 20 |
Anime Babe | 9 | 8 |
Busty Cow | 10 | 8 |
Cowgirl | 10 | 15 |
The following table has the following categories:
- Female
- Single organs
- Cunt depth is the primary factor
- Small, medium and large Boob sizes were included with each cunt size, where possible.
Species | Cup Sizes | Cunt Length |
---|---|---|
Honey Bee | 2 | 6 |
Bearded Dragon Recruit | 4 | 6 |
Banshee | 1 | 8 |
Latex Snow Leopard | 4 | 8 |
Anime Babe | 9 | 8 |
Lollipop Lady | 2 | 9 |
Female Commando | 3 | 9 |
Evil Nurse | 7 | 9 |
Bunny Girl | 3 | 10 |
Leather Mistress | 4 | 10 |
Cherry Cordial | 7 | 10 |
Skunk Girl | 3 | 12 |
Corota | 4 | 12 |
Sexy Dragoness | 8 | 12 |
Farm Hen | 4 | 14 |
Leech | 3 | 15 |
Cowgirl | 10 | 15 |
Eagle Girl | 2 | 16 |
Knockout Mouse | 5 | 16 |
Lizard Girl | 3 | 17 |
Female Snow Leopardtaur | 5 | 18 |
Shadow Dragon | 4 | 19 |
Goo Girl | C | 20 |
Busty Succubus | 8 | 20 |
Female Lamia | 3 | 24 |
Liquid Panthress | 7 | 24 |
Slurry Girl | 4 | 28 |
Centaur Mare | 3 | 30 |
The following table has the following categories:
- Male
- Single organs
- Cock length is the primary factor
- Small, and large ball sizes, as well as nipple and nippleless were included with each cock length, where possible.
Species | Cock Length | Ball Size | Nipples? |
---|---|---|---|
Male Alley Cat | 6 | 1 | |
Anole | 6 | 2 | |
Fey Folke | 6 | 4 | |
Male Water Moccasin | 6 | 4 | |
Horseshoe Crab | 6 | 13 | |
Raptorian | 7 | 4 | |
Aassahke Male | 8 | 3 | |
Fox Boy | 8 | 3 | |
Ebony Raven | 8 | 4 | |
Pangolin | 8 | 4 | |
Hamster | 8 | 4 | |
German Shepherd | 8 | 4 | * |
Quilled Tousky | 8 | 5 | |
Latex Fox | 8 | 6 | |
Treant | 8 | 8 | |
Orc | 9 | 5 | |
Gladiator | 10 | 4 | |
Half-Lizard | 10 | 4 | |
Nephilim | 10 | 16 | * |
Skunk Beast | 11 | 7 | |
Wolf Boy | 12 | 4 | |
Porcupine | 12 | 6 | |
Wolf Beast | 12 | 6 | |
Male Rex | 13 | 6 | |
Clockwork Fox Guy | 13 | 6 | |
Troll | 14 | 7 | |
Killer Whale | 14 | 10 | |
Raccoon Guy | 15 | 10 | |
Dandy Peacock | 15 | 15 | |
Lion Beast | 16 | 6 | |
Clydesdale Stud | 16 | 10 | |
Anthro Dolphin | 16 | 15 | |
Muscle Hulk | 16 | 26 | |
Tarragon | 18 | 13 | |
Clownfish | 18 | 19 | |
Donkey Boy | 18 | 30 | * |
Horned Wyvern | 20 | 18 | |
Centaur Stallion | 28 | 20 |
The following table has the following categories:
- Herm
- Single organs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Cunt Length | Cock Length | Ball Size |
---|---|---|---|---|
Magma Wurm | 0 | 10 | 12 | 0 |
Palmetto Roach | 0 | 11 | 12 | 0 |
Priapan Orca | 0 | 12 | 12 | 6 |
Water Hydra | 0 | 14 | 14 | 8 |
Ancient Tortoise | 2 | 5 | 4 | 0 |
Kobold Herm | 2 | 6 | 5 | 1 |
Jorogumo | 4 | 12 | 12 | 0 |
Deer Herm | 4 | 12 | 12 | 12 |
Vampire Herm | 4 | 18 | 14 | 0 |
Water Dragon | 5 | 6 | 6 | 5 |
Genetically Superior Human | 5 | 15 | 16 | 5 |
Kangaroo | 5 | 36 | 36 | 14 |
Ashen Breeder | 6 | 6 | 6 | 2 |
Amazonian | 6 | 16 | 16 | 6 |
Blue Gryphon | 8 | 13 | 13 | 7 |
Blue Sphinx | 8 | 18 | 18 | 19 |
Hugely Hung Happy Hyper Herm Horse | 12 | 20 | 60 | 20 |
The following table has the following categories:
- Female
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt Length |
---|---|---|---|
Feral Wolfess | 3 | 8 | 9 |
Shadow Vixen | 3 | 6 | 8 |
Fox Girl | 4 | 6 | 12 |
Female Alley Cat | 4 | 6 | 6 |
Female Husky | 6 | 4 | 10 |
MSPA Series 6 | 8 | 8 | 8 |
Pink Panda | 9 | 8 | 10 |
Chocolate Cow | 12 | 4 | 28 |
The following table has the following categories:
- Herm
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt Length | Cock Length | Ball Size |
---|---|---|---|---|---|
Hyena Herm | 2 | 6 | 8 | 14 | 6 |
Wolfen Predator | 3 | 6 | 24 | 18 | 13 |
Cerberus Herm | 5 | 12 | 18 | 18 | 0 |
Painted Wolf Herm | 7 | 4 | 10 | 10 | 10 |
Panther Taur | 8 | 6 | 14 | 14 | 15 |
Collie Herm | 10 | 6 | 13 | 12 | 4 |
Ashen Render | 12 | 4 | 18 | 12 | 18 |
Ashen Matriarch | 14 | 14 | 20 | 20 | 18 |
The following table has the following categories:
- Male
- Multiple organs
- Cock length is the primary factor
(Siren is techincally not even male, but it does not matter for organ scaling)
Species | Cock Length | Ball Size/Cock Width | Cock Amount |
---|---|---|---|
Crimson Wyrm | 12 | 6 | 2 |
Siren | 18 | 19 | 2 |
Octopus Guy | 18 | 10 | 3 |
Fhe following table has the following categories:
- Herm
- Multiple organs, single boobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Cunt Length | Cock Length | Ball Size/Cock Width | Cock amount |
---|---|---|---|---|---|
Giant Bat | 2 | 8 | 9 | 3 | 2 |
Bull Shark | 5 | 11 | 11 | 8 | 2 |
Anglerfish | 6 | 12 | 10 | 20 | 3 |
Quicksilver Serpent | 24 | 48 | 48 | 32 | 2 |
The following table has the following categories:
- Herm
- Multiple organs, multiboobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt count | Cunt Length | Cock count | Cock Length | Ball Size/Cock Width |
---|---|---|---|---|---|---|---|
Manticore | 5 | 6 | 1 | 7 | 2 | 7 | 16 |
Parasitic Plant | 6 | 4 | 3 | 20 | 4 | 12 | 5 |
Margay Taur | 6 | 12 | 2 | 15 | 2 | 8 | 6 |
Mutant Hyena | 12 | 4 | 1 | 10 | 2 | 10 | 32 |
Green Hydra | 15 | 4 | 1 | 15 | 3 | 15 | 4 |