Juggernaut: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created Juggernaut power |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Juggernaut|desc=Physical, Energy? Who cares! You got this covered.|basepower=Defense Matrix|powertype=Toggle, Self|target=Self NoAoE|energy=0|charge=300|cooldown=6000|accuracy=75%|damageamount=0|damagetype=healing|Status=100% chance of PhysicalDamageResist at magnitude 2 for 1 rounds.<br>|Upgrades=DamageResistMag by 0.5, Energy by -0.3, or PhysicalDamageResistMag by 0}}[[Category:Powers with secondary effects]] | |||
| | |||
| Physical, Energy? Who cares! You got this covered. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| DamageResistMag | |||
[[Category: | |||
Revision as of 07:01, 20 December 2011
| Type | Toggle, Self | Target | Self NoAoE |
|---|---|---|---|
| Description | Physical, Energy? Who cares! You got this covered. | ||
| Based on Defense Matrix | Slot: Not Slotted | ||
| Cooldown | 6000 | Charge time | 300 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 healing at level 0 | ||
| Statuses | |||
| 100% chance of PhysicalDamageResist at magnitude 2 for 1 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
- Namidian (dedication) (Totemic Bear)