Difference between revisions of "Bounty Hunter"
From Flexible Survival
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Soul Powers= | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 6: | ||
|Level 25|| [[Ambush]] | |Level 25|| [[Ambush]] | ||
|- | |- | ||
− | |Level 35|| [[Just | + | |Level 35|| [[Just A Scratch]] |
|- | |- | ||
|Level 45|| [[Even The Odds]] | |Level 45|| [[Even The Odds]] | ||
|} | |} | ||
− | |||
=Combat Skills= | =Combat Skills= | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:40, 2 June 2018
Soul Powers
Level 15 | Thrill Of The Hunt |
Level 25 | Ambush |
Level 35 | Just A Scratch |
Level 45 | Even The Odds |
Combat Skills
Level 2 | Damage |
Level 4 | Outnumbered |
Level 7 | Health |
Level 9 | Tactician |
Level 12 | Speed |
Level 14 | Avoidance |
Level 15 | Regenerating |
Level 16 | Endurance |
Level 19 | Durability |
Level 21 | Warded |
Level 23 | Bewitched |
Level 25 | Penetration |
Level 28 | Tactician |
Level 30 | Durability |
Level 32 | Health |
Level 34 | Endurance |
Level 37 | Accuracy |
Level 39 | Penetration |
Level 42 | Warded |
Level 44 | Regenerating |
Level 46 | Outnumbered |
Level 49 | Speed |
Level 52 | Damage |
Level 54 | Bewitched |
Level 56 | Accuracy |
Level 59 | Avoidance |