Organ sizes
The values between asterisks are what to target when using a Nanite Carnal Equalizer to adjust a specific body part. "Cock width" is how the game stores the ball size variable. Examples: 'shift breasts=margay' or 'shift cock width=lion beast'.
Species | Cup Sizes | *Breasts* | *Breast Size* | *Cock Length* | Ball Size *Cock Width* | *Cocks* | *Cunt Length* | *Cunts* | Missing? |
---|---|---|---|---|---|---|---|---|---|
><> | NEUT, all but ass | ||||||||
Aassahke Female | C/B | 4 | 3 | 0 | 0 | 0 | 10 | 1 | |
Aassahke Male | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | |
Amazonian | F | 2 | 6 | 20 | 6 | 1 | 20 | 1 | |
Ancient Tortoise | B | 2 | 2 | 4 | 0 | 1 | 5 | 1 | |
Anglerfish | F | 2 | 6 | 10 | 20 | 3 | 12 | 1 | |
Animate Doll | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anime Babe | I | 2 | 9 | 0 | 0 | 0 | 8 | 1 | |
Anole | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | |
Ant Girl | C | 2 | 3 | 0 | 0 | 0 | 7 | 1 | |
Anthro Dolphin | 0 | 2 | 0 | 16 | 15 | 1 | 0 | 0 | |
Anubis Servant | D | 2 | 4 | 0 | 0 | 0 | 14 | 1 | |
Ashen Breeder | F | 2 | 6 | 6 | 2 | 1 | 6 | 1 | |
Ashen Matriarch | E/C/C/C/C/B/B | 14 | 14 | 20 | 18 | 1 | 20 | 1 | |
Ashen Render | L/I | 4 | 12 | 18 | 12 | 1 | 18 | 1 | |
Bastet Disciple | D/B | 4 | 4 | 0 | 0 | 0 | 18 | 1 | |
Banshee | A | 2 | 1 | 0 | 0 | 0 | 8 | 1 | |
Bearded Dragon Recruit | D | 2 | 4 | 0 | 0 | 0 | 6 | 1 | |
Behemoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Black Panther | 0 | 8 | 0 | 10 | 4 | 1 | 0 | 0 | |
Blue Gryphon | H | 2 | 8 | 13 | 7 | 1 | 13 | 1 | |
Blue Sphinx | H | 2 | 8 | 18 | 19 | 1 | 18 | 1 | |
Bull Shark | E | 2 | 5 | 21 | 9 | 2 | 22 | 1 | |
Bulldog | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
Bunny Boy | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | |
Bunny Girl | C | 2 | 3 | 0 | 0 | 0 | 10 | 1 | |
Busty Cow | J | 2 | 10 | 0 | 0 | 0 | 8 | 1 | |
Busty Succubus | H | 2 | 8 | 0 | 0 | 0 | 20 | 1 | |
Cat Girl | NEUT | ||||||||
Cauven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Celestial Attendant | NEUT | ||||||||
Centaur Mare | C | 2 | 3 | 0 | 0 | 0 | 30 | 1 | |
Centaur Stallion | 0 | 0 | 0 | 28 | 20 | 1 | 0 | 0 | |
Cerberus Herm | B/A/A/A/A/A | 12 | 5 | 18 | 0 | 1 | 18 | 1 | |
Cherry Cordial | G | 2 | 7 | 0 | 0 | 0 | 10 | 1 | |
Chibi Skunk | A | 2 | 1 | 0 | 0 | 0 | 4 | 1 | |
Chinchilla Cuntboy | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | |
Chocolate Bunny | B | 2 | 2 | 0 | 0 | 0 | 4 | 1 | |
Chocolate Cow | L/I | 4 | 12 | 0 | 0 | 0 | 28 | 1 | |
Circus Clown | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | |
Clockwork Fox Girl | C | 2 | 3 | 0 | 0 | 0 | 15 | 1 | |
Clockwork Fox Guy | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 0 | |
Clownfish | 0 | 2 | 0 | 18 | 19 | 1 | 0 | 0 | |
Clydesdale Stud | 0 | 4 | 0 | 16 | 10 | 1 | 0 | 0 | |
Collie Herm | H/F/E | 6 | 10 | 12 | 4 | 1 | 13 | 1 | |
Corota | D | 2 | 4 | 0 | 0 | 0 | 12 | 1 | |
Cowgirl | J | 2 | 10 | 0 | 0 | 0 | 15 | 1 | |
Coyote | D/C | 4 | 4 | 9 | 4 | 1 | 10 | 1 | |
Crested Wyvern | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 1 | |
Crimson Pegasus | C | 2 | 3 | 0 | 0 | 0 | 8 | 1 | |
Crimson Wyrm | 0 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | |
Dandy Peacock | 0 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | |
Dark Elf Female | N | 2 | 14 | 0 | 0 | 0 | 18 | 1 | |
Dark Elf Male | 0 | 0 | 0 | 18 | 10 | 1 | 0 | 0 | |
Deer Herm | D | 2 | 4 | 12 | 12 | 1 | 12 | 1 | |
Diamond Drake | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |
Djinn | 0 | 0 | 0 | 18 | 12 | 1 | 0 | 0 | |
Donkey Boy | 0 | 4 | 0 | 18 | 30 | 1 | 0 | 0 | |
Eagle Girl | B | 2 | 2 | 0 | 0 | 0 | 16 | 1 | |
Ebony Raven | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | |
Evil Nurse | G | 2 | 7 | 0 | 0 | 0 | 9 | 1 | |
Fairy | A | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Farm Hen | D | 2 | 4 | 0 | 0 | 0 | 14 | 1 | |
Female Alley Cat | C/B/B | 6 | 4 | 0 | 0 | 0 | 6 | 1 | |
Female Commando | C | 2 | 3 | 0 | 0 | 0 | 9 | 1 | |
Female Husky | F/D | 4 | 6 | 0 | 0 | 0 | 10 | 1 | |
Female Lamia | C | 2 | 3 | 0 | 0 | 0 | 24 | 1 | |
Female Snow Leopardtaur | E | 2 | 5 | 0 | 0 | 0 | 18 | 1 | |
Female Widow Convert | D | 2 | 4 | 0 | 0 | 0 | 10 | 1 | |
Feral Wolfess | B/A/A/A | 8 | 2 | 0 | 0 | 0 | 9 | 1 | |
Fey Folke | 0 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
Fox Boy | 0 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | |
Fox Girl | C/B/B | 6 | 4 | 0 | 0 | 0 | 12 | 1 | |
Genetically Superior Human | E | 2 | 5 | 16 | 5 | 1 | 15 | 1 | |
German Shepherd | 0 | 2 | 0 | 8 | 4 | 1 | 0 | 0 | |
Giant | T | 2 | 20 | 0 | 0 | 0 | 50 | 1 | |
Giant Bat | B | 2 | 2 | 9 | 3 | 2 | 8 | 1 | |
Giant Robot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gingerbread Fox | NEUT | ||||||||
Gladiator | 0 | 2 | 0 | 10 | 4 | 1 | 0 | 0 | |
Goo Girl | C | 2 | 3 | 0 | 0 | 0 | 20 | 1 | |
Green Hydra | O/K | 4 | 15 | 30 | 4 | 3 | 30 | 1 | |
Hair-bound Woman | E | 2 | 5 | 0 | 0 | 0 | 8 | 1 | |
Half-Lizard | 0 | 2 | 0 | 10 | 4 | 1 | 0 | 0 | |
Hamster | 0 | 2 | 0 | 8 | 4 | 1 | 0 | 0 | |
Harbinger Lynx | NEUT | ||||||||
Hermaphrodite Phoenix | D | 2 | 4 | 18 | 4 | 1 | 18 | 1 | |
Honey Bee | B | 2 | 2 | 0 | 0 | 0 | 6 | 1 | |
Horned Wyvern | 0 | 0 | 0 | 20 | 18 | 1 | 0 | 0 | |
Horseshoe Crab | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | |
House Cat | NEUT | ||||||||
House Mouse | C | 2 | 3 | 0 | 0 | 0 | 6 | 1 | |
Hugely Hung Happy Hyper Herm Horse | L | 2 | 12 | 60 | 20 | 1 | 20 | 1 | |
Hyena Herm | B/A/A | 6 | 2 | 14 | 6 | 1 | 8 | 1 | |
Iguana Herm | 0 | 4 | 0 | 36 | 20 | 2 | 30 | 1 | |
Inflatable Turtle Raft | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
Jawbreaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jellyfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jorogumo | D | 2 | 4 | 12 | 0 | 1 | 12 | 1 | |
Kangaroo | E | 2 | 5 | 36 | 14 | 1 | 36 | 1 | |
Killer Whale | 0 | 0 | 0 | 25 | 20 | 1 | 0 | 0 | |
Kitsune | NEUT | ||||||||
Knockout Mouse | E | 2 | 5 | 0 | 0 | 0 | 16 | 1 | |
Kobold Herm | B | 2 | 2 | 5 | 1 | 1 | 6 | 1 | |
Komodo Dragon | 0 | 0 | 0 | 40 | 30 | 2 | 0 | 0 | |
Latex Fox | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | |
Latex Snow Leopard | D | 2 | 4 | 0 | 0 | 0 | 8 | 1 | |
Leather Mistress | D | 2 | 4 | 0 | 0 | 0 | 10 | 1 | |
Leech | C | 2 | 3 | 0 | 0 | 0 | 15 | 1 | |
Lion Beast | 0 | 2 | 0 | 16 | 6 | 1 | 0 | 0 | |
Liquid Panthress | G | 2 | 7 | 0 | 0 | 0 | 24 | 1 | |
Lizard Girl | C | 2 | 3 | 0 | 0 | 0 | 17 | 1 | |
Lobster | C | 2 | 3 | 6 | 6 | 1 | 0 | 0 | |
Lollipop Lady | B | 2 | 2 | 0 | 0 | 0 | 9 | 1 | |
Magma Wurm | 0 | 0 | 0 | 25 | 0 | 1 | 20 | 1 | |
Male Alley Cat | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
Male Gator | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | |
Male Rex | 0 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | |
Male Water Moccasin | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |
Man-o-War | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
Manticore | D/C/B | 6 | 5 | 7 | 16 | 2 | 7 | 1 | |
Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Margay | C/B/B | 6 | 4 | 0 | 0 | 0 | 40 | 2 | |
Margay Taur | G/E/D/D/D/D | 12 | 16 | 25 | 18 | 2 | 40 | 2 | |
Masked Angel | NEUT | ||||||||
Minotaur | 0 | 2 | 0 | 18 | 25 | 1 | 0 | 0 | |
Mischiveous Nogitsune | D/C/B | 6 | 5 | 12 | 4 | 1 | 15 | 1 | |
Momma Bronto | M | 2 | 13 | 0 | 0 | 1 | 48 | 1 | |
Moth Girl | C | 2 | 3 | 0 | 0 | 0 | 6 | 1 | |
Mouthless Stranger | C | 2 | 3 | 0 | 0 | 0 | 6 | 1 | |
MSPA Series 6 | E/C/C/C | 8 | 8 | 0 | 0 | 0 | 12 | 1 | |
Muscle Hulk | 0 | 2 | 0 | 16 | 26 | 1 | 0 | 0 | |
Mutant Hyena | L/I | 4 | 12 | 10 | 12 | 2 | 10 | 1 | |
Mutated Brute | E | 2 | 5 | 16 | 0 | 1 | 0 | 0 | |
Nephilim | 0 | 2 | 0 | 10 | 16 | 1 | 0 | 0 | |
Night Stalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Octopus Guy | 0 | 2 | 0 | 18 | 10 | 3 | 0 | 0 | |
Orc | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | |
Otter | NEUT | ||||||||
Painted Wolf Herm | G/E | 4 | 7 | 10 | 10 | 1 | 10 | 1 | |
Palmetto Roach | 0 | 0 | 0 | 12 | 0 | 1 | 11 | 1 | |
Pangolin | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | |
Panther Taur | G/E/D | 6 | 8 | 14 | 15 | 1 | 14 | 1 | |
Parasitic Plant | F/D | 4 | 6 | 12 | 5 | 4 | 20 | 3 | |
Parrot Lady | D | 2 | 4 | 0 | 0 | 0 | 10 | 1 | |
Pink Panda | F/D/D/C | 8 | 9 | 0 | 0 | 0 | 10 | 1 | |
Plump Tigress | C | 2 | 3 | 0 | 0 | 0 | 9 | 1 | |
Porcupine | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | |
Priapan Orca | D | 2 | 4 | 48 | 18 | 1 | 36 | 1 | |
Quicksilver Serpent | X | 2 | 24 | 48 | 32 | 2 | 48 | 1 | |
Quilled Tousky | 0 | 2 | 0 | 8 | 5 | 1 | 0 | 0 | |
Rabid Beaver | E | 2 | 5 | 0 | 0 | 0 | 16 | 1 | |
Rabid Squirrel | NEUT | ||||||||
Raccoon Guy | 0 | 0 | 0 | 15 | 10 | 1 | 0 | 0 | |
Raised Pharaoh | NEUT | ||||||||
Raptorian | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | |
Rept-taur | M/I/H | 6 | 16 | 42 | 0 | 2 | 38 | 2 | |
Rubber Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | all but torso |
Salamander Femme | E | 2 | 5 | 0 | 0 | 0 | 8 | 1 | |
Satyr | A | 2 | 1 | 7 | 3 | 1 | 0 | 0 | |
Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sexy Dragoness | P | 2 | 16 | 0 | 0 | 0 | 24 | 1 | |
Shadow Dragon | D | 2 | 4 | 0 | 0 | 0 | 19 | 1 | |
Shadow Vixen | C/B/B | 6 | 3 | 0 | 0 | 0 | 8 | 1 | |
Siren | 0 | 0 | 0 | 18 | 19 | 2 | 0 | 0 | |
Skunk Beast | 0 | 2 | 0 | 11 | 7 | 1 | 0 | 0 | |
Skunk Girl | C | 2 | 3 | 0 | 0 | 0 | 12 | 1 | |
Slurry Girl | D | 2 | 4 | 0 | 0 | 0 | 28 | 1 | |
Solar Dragon | NEUT | ||||||||
Sour Midget | A | 2 | 1 | 6 | 4 | 1 | 0 | 0 | |
Sparrow | B | 2 | 2 | 0 | 0 | 0 | 8 | 1 | |
Squid Girl | B | 2 | 0 | 0 | 0 | 0 | 8 | 1 | |
Swordfish | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
Talakai | J/G/F | 6 | 12 | 18 | 16 | 2 | 18 | 2 | |
Tanuki | NEUT | ||||||||
Tarragon | 0 | 2 | 0 | 18 | 13 | 1 | 0 | 0 | |
Termite Drone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Treant | 0 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | |
Troll | 0 | 2 | 0 | 14 | 7 | 1 | 0 | 0 | |
Tulip | D | 2 | 4 | 0 | 0 | 0 | 12 | 1 | |
Two Headed Giant | 0 | 2 | 0 | 18 | 15 | 1 | 0 | 0 | |
Uber Fox | E/C/C | 6 | 6 | 16 | 9 | 1 | 16 | 1 | |
Valkyrie | C | 2 | 3 | 0 | 0 | 0 | 8 | 1 | |
Vampire Herm | D | 2 | 4 | 14 | 0 | 1 | 18 | 1 | |
Water Dragon | P | 2 | 16 | 24 | 18 | 1 | 24 | 1 | |
Water Hydra | 0 | 0 | 0 | 14 | 8 | 1 | 14 | 1 | |
White Unicorn Mare | E | 2 | 5 | 0 | 0 | 0 | 18 | 1 | |
Wireling | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wolf Beast | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 0 | |
Wolf Boy | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 0 | |
Wolfen Predator | C/B/B | 6 | 3 | 18 | 13 | 1 | 24 | 1 | |
Zombie | ass, NEUT | ||||||||
Zombie Stripper | D | 2 | 4 | 0 | 0 | 0 | 8 | 1 |
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations required to acquire the Total badge, and carrying forward any previous mutations when Shifted to by a Nanite Adept. For instance, If a NA shifts to Cat Girl, then to Zombie, she will still have the cat tail in her description. ><> and Rubber Balls each only have a single mutation location, thus they are listed as missing "all but..."
NEUT means that the mutation does not carry any inherent sexual characteristics. This means that you will maintain the organs and sizes you had previously, allowing for Cat Bois, Otter girls, and so on. Currently, this also means that any child with this mutation on their groin will be born Neuter.
Supplementary Tables
The following tables are the main table's information, a little reworked and sorted into certain categories of interest.
This is mostly done to supply Nanite Adepts with the Nanite Carnal Equalizer or Nanite Fine Tuner, or people who like to use nanite hypos and sexual fixatives to change their organ sizes. This is also good for monster creators who want to see what has and hasn't been done when it comes to scale tendencies
The entries for the most part exclude critters only found in private areas.
The following table has the following categories:
- Female
- Single organs
- Boob size is the primary factor
- Cunt sizes were selected to start at 8, with a medium and large value supplemented with each available boob size, where possible.
Species | Cup Sizes | Cunt Length |
---|---|---|
Banshee | A | 8 |
Squid Girl | B | 8 |
Lollipop Lady | B | 9 |
Eagle Girl | B | 16 |
Valkyrie | C | 8 |
Female Commando | C | 9 |
Leech | C | 15 |
Latex Snow leopard | D | 8 |
Female Widow Convert | D | 10 |
Farm Hen | D | 14 |
Slurry Girl | D | 28 |
Hair-bound Woman | E | 8 |
Knockout Mouse | E | 15 |
Female Snow leopardtaur | E | 18 |
Cherry Cordial | G | 10 |
Liquid Panthress | G | 24 |
Busty Succubus | H | 20 |
Anime Babe | I | 8 |
Busty Cow | J | 8 |
Cowgirl | J | 15 |
Sexy Dragoness | P | 24 |
The following table has the following categories:
- Female
- Single organs
- Cunt depth is the primary factor
- Small, medium and large Boob sizes were included with each cunt size, where possible.
Species | Cup Sizes | Cunt Length |
---|---|---|
Honey Bee | B | 6 |
Bearded Dragon Recruit | D | 6 |
Banshee | A | 8 |
Latex Snow Leopardtaur | D | 8 |
Anime Babe | I | 8 |
Lollipop Lady | B | 9 |
Female Commando | C | 9 |
Bunny Girl | C | 10 |
Leather Mistress | D | 10 |
Cherry Cordial | G | 10 |
Corota | D | 12 |
Farm Hen | D | 14 |
Leech | C | 15 |
Cowgirl | J | 15 |
Eagle Girl | B | 16 |
Skunk Girl | C | 16 |
Knockout Mouse | E | 16 |
Lizard Girl | C | 17 |
Female Snow Leopardtaur | E | 18 |
Shadow Dragon | D | 19 |
Goo Girl | C | 20 |
Busty Succubus | H | 20 |
Female Lamia | C | 24 |
Liquid Panthress | G | 24 |
Sexy Dragoness | P | 24 |
Slurry Girl | D | 28 |
Centaur Mare | C | 30 |
Momma Bronto | M | 48 |
Giant | T | 50 |
The following table has the following categories:
- Male
- Single organs
- Cock length is the primary factor
- Small, and large ball sizes, as well as nipple and nippleless were included with each cock length, where possible.
Species | Cock Length | Ball Size/Cock Width | Nipples? |
---|---|---|---|
Fey Folke | 6 | 4 | * |
Male Water Moccasin | 6 | 4 | |
Horseshoe Crab | 6 | 13 | |
Ebony Raven | 8 | 4 | |
Latex Fox | 8 | 6 | * |
Orc | 9 | 5 | |
Gladiator | 10 | 4 | * |
Inflatable Turtle Raft | 10 | 4 | |
Nephilim | 10 | 16 | * |
Skunk Beast | 11 | 7 | |
Porcupine | 12 | 6 | |
Wolf Beast | 12 | 6 | * |
Male Rex | 13 | 6 | |
Clockwork Fox Guy | 13 | 6 | * |
Troll | 14 | 7 | * |
Dandy Peacock | 15 | 15 | |
Anthro Dolphin | 16 | 15 | * |
Tarragon | 18 | 13 | |
Clownfish | 18 | 19 | * |
Horned Wyvern | 20 | 18 | |
Killer Whale | 25 | 20 | |
Centaur Stallion | 28 | 20 |
The following table has the following categories:
- Herm
- Single organs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Cup Sizes | Cunt Length | Cock Length | Ball Size/Cock Width |
---|---|---|---|---|
Palmetto Roach | 0 | 11 | 12 | 0 |
Water Hydra | 0 | 14 | 14 | 8 |
Deer Herm | D | 12 | 12 | 12 |
Vampire Herm | D | 18 | 14 | 0 |
Genetically Superior Human | E | 15 | 16 | 5 |
Kangaroo | E | 36 | 36 | 14 |
Ashen Breeder | F | 20 | 20 | 6 |
Amazonian | F | 20 | 20 | 6 |
Blue Gryphon | H | 13 | 13 | 7 |
Blue Sphinx | H | 18 | 18 | 19 |
Hugely Hung Happy Hyper Herm Horse | L | 20 | 60 | 20 |
Water Dragon | P | 24 | 24 | 18 |
The following table has the following categories:
- Female
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Cup Sizes | Cunt Length |
---|---|---|
Feral Wolfess | B/A/A/A | 9 |
Female Alley Cat | C/B/B | 6 |
Shadow Vixen | C/B/B | 12 |
Fox Girl | C/B/B | 12 |
MSPA Series 6 | E/C/C/C | 12 |
Pink Panda | F/D/D/C | 10 |
Bastet Disciple | D/B | 18 |
Chocolate Cow | L/I | 28 |
The following table has the following categories:
- Herm
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Cup Sizes | Cunt Length | Cock Length | Ball Size/Cock Width |
---|---|---|---|---|
Hyena Herm | B/A/A | 8 | 14 | 6 |
Cerberus Herm | B/A/A/A/A/A | 18 | 18 | 0 |
Wolfen Predator | C/B/B | 24 | 18 | 13 |
Ashen Matriarch | E/C/C/C/C/B/B | 20 | 20 | 18 |
Painted Wolf Herm | G/E | 10 | 10 | 10 |
Panther Taur | G/E/D | 14 | 14 | 15 |
Collie Herm | H/F/E | 13 | 12 | 4 |
Ashen Render | L/I | 18 | 12 | 18 |
The following table has the following categories:
- Male
- Multiple organs
- Cock length is the primary factor
(Siren is techincally not even male, but it does not matter for organ scaling)
Species | Cock Length | Ball Size/Cock Width | Cock Amount |
---|---|---|---|
Siren | 18 | 19 | 2 |
Octopus Guy | 18 | 10 | 3 |
Fhe following table has the following categories:
- Herm
- Multiple organs, single boobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Cup Sizes | Cunt Length | Cock Length | Ball Size/Cock Width | Cock amount |
---|---|---|---|---|---|
Giant Bat | B | 8 | 9 | 3 | 2 |
Bull Shark | E | 22 | 21 | 9 | 2 |
Anglerfish | F | 12 | 10 | 20 | 3 |
Quicksilver Serpent | X | 48 | 48 | 32 | 2 |
The following table has the following categories:
- Herm
- Multiple organs, multiboobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Cup Sizes | Cunt Length | Cock Length | Ball Size/Cock Width | Cock amount | Cunt amount |
---|---|---|---|---|---|---|
Manticore | D/C/B | 7 | 7 | 16 | 2 | 1 |
Parasitic Plant | F/D | 12 | 12 | 5 | 4 | 3 |
Margay Taur | G/E/D/D/D/D | 40 | 25 | 18 | 2 | 2 |
Mutant Hyena | L/I | 10 | 10 | 32 | 2 | 1 |
Green Hydra | O/K | 15 | 30 | 30 | 3 | 1 |