Difference between revisions of "Rest"
From Flexible Survival
(Update at level 40) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Basepower|name=Rest|desc=Taking a moment to catch your breath leads to energy restoration and a little bit of healing.|powertype=|target=|energy=0|charge=1000|cooldown=7000|accuracy=75%|damageamount=5|damagetype=Healing|Status=100% chance of EnergyMod at magnitude 15 for 1 rounds.<br>100% chance of Defense at magnitude -10 for 1 rounds.<br>|Upgrades=DefenseMag by 4<br>Energy by -2<br>EnergyModDuration by 0.5<br>EnergyModMag by 5}}[[Category:Defense base powers]][[Category:Energymod base powers]]Energy Recovery, Self, +HP[[Category:Friendly base powers]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | Taking a moment to catch your breath leads to energy restoration and a | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | | Upgrades | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 11:29, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | Taking a moment to catch your breath leads to energy restoration and a little bit of healing. | ||
Cooldown | 7000 | Charge time | 1000 |
Energy | 0 | Accuracy | 75% |
Damage | 5 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 15 for 1 rounds. 100% chance of Defense at magnitude -10 for 1 rounds. | |||
Training Upgrades | |||
DefenseMag by 4 Energy by -2 EnergyModDuration by 0.5 EnergyModMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|