Bleeding Bite
From Flexible Survival
Type | Attack, Direct Damage, Single Target | Target | Single enemy |
---|---|---|---|
Description | Sink your teeth in and let the enemy bleed out at your leisure. | ||
Based on Fire-Phy | Slot: | ||
Cooldown | 2500 | Charge time | 400 |
Energy | 8 | Accuracy | 90% |
Damage | 4 Pierce at level 0 | ||
Statuses | |||
100% chance of PierceDamage at magnitude 6 for 3 rounds. 50% chance of CriticalDamage at magnitude 2 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
F
G
H
I
K
L
M
- Male Gator
- Male Rex
- Male Water Moccasin
- Manticore
- Mantis
- Margay Taur
- Medusa (dedication)
- Mutant Hyena
N
O
P
R
S
- Salamander Femme
- Sandfire Dragon
- Skeletal Miscreant
- Skink Skank
- Spectral
- Stalking Tigress
- Swamp Stalker