Den Keeper: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
No edit summary |
||
| Line 1: | Line 1: | ||
Children, troops, machine. Whatever they are, it is up to you to direct them, and a lot of them. Bring a small army, and keep them safe. | Children, troops, machine. Whatever they are, it is up to you to direct them, and a lot of them. Bring a small army, and keep them safe. | ||
= | ==Soul Powers== | ||
=Soul Powers= | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 16: | Line 12: | ||
|Level 45|| [[Personal Minion]] | |Level 45|| [[Personal Minion]] | ||
|} | |} | ||
=Combat Skills= | |||
==Combat Skills== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 65: | Line 62: | ||
|Level 60|| [[Lingering Kindness]] | |Level 60|| [[Lingering Kindness]] | ||
|} | |} | ||
[[Category:Soul]][[Category:Combat Soul]] | |||
Revision as of 05:09, 8 May 2016
Children, troops, machine. Whatever they are, it is up to you to direct them, and a lot of them. Bring a small army, and keep them safe.
Soul Powers
| Level 15 | Overlord |
| Level 25 | Rallying Cry |
| Level 35 | Force of Personality |
| Level 45 | Personal Minion |
Combat Skills
| Level 2 | Enduring Minions |
| Level 4 | Support |
| Level 7 | Lingering Kindness |
| Level 9 | Mastermind |
| Level 12 | Healing |
| Level 14 | Warded |
| Level 16 | Enduring Minions |
| Level 19 | Health |
| Level 21 | Back Row |
| Level 23 | Accuracy |
| Level 25 | Mastermind |
| Level 28 | Damage |
| Level 32 | Tactician |
| Level 34 | Speed |
| Level 37 | Support |
| Level 39 | Accuracy |
| Level 42 | Scavenger |
| Level 44 | Mastermind |
| Level 49 | Enduring Minions |
| Level 51 | Enduring Malice |
| Level 53 | Health |
| Level 57 | Healing |
| Level 60 | Lingering Kindness |