Difference between revisions of "Mirage"
From Flexible Survival
(Update with power changes) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Mirage|desc=What was that? Your enemies saw you bleeding and hurt just a few moments ago, but now your wounds have vanished and the enemies are bleeding instead. Your pain must have been an illusion.|basepower=Transfer Pain|powertype=Small AoE, Physical DoT|target=Small AoE Enemy|energy=10|charge=1400|cooldown=3000|accuracy=75%|damageamount=1|damagetype=Physical|Status=100% chance of PhysicalDamage at magnitude 8 for 3 rounds.<br>|Upgrades=AoE by 1, Charge by -400, Cooldown by -500, PhysicalDamageDuration by 0.75, PhysicalDamageMag by 2.75, Secondary DebuffClear, or 10|secondpowertype=Self, DebuffClear|seconddamageamount=0|seconddamagetype=Healing|secondtarget=Self, NoAoE|secondStatus=100% chance of DebuffClear at magnitude 10 for 1 rounds.<br>}} | |
− | |||
− | | | ||
− | |||
− | |||
− | | What was that? Your enemies saw you bleeding and hurt just a few | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− |
Revision as of 06:41, 20 December 2011
Type | Small AoE, Physical DoT | Target | Small AoE Enemy |
---|---|---|---|
Description | What was that? Your enemies saw you bleeding and hurt just a few moments ago, but now your wounds have vanished and the enemies are bleeding instead. Your pain must have been an illusion. | ||
Based on Transfer Pain | Slot: Not Slotted | ||
Cooldown | 3000 | Charge time | 1400 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Physical at level 0 | ||
Statuses | |||
100% chance of PhysicalDamage at magnitude 8 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self, DebuffClear | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
100% chance of DebuffClear at magnitude 10 for 1 rounds. |