Difference between revisions of "Rebirth"
From Flexible Survival
(63 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 19 November 2024
Type | Resurrection, Posthumous, Dedication, Healing | Target | Dead Self |
---|---|---|---|
Description | As the last light of the phoenix peters out, it burst into flame and returns to life, incinerating enemies with its return. | ||
Cooldown | 65000 | Charge time | 0 |
Energy | 1 | Accuracy | 170% |
Damage | 200 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 5 for 2 rounds. 100% chance of Regen at magnitude 10 for 2 rounds. 100% chance of DamageResist at magnitude 8 for 1 rounds. 100% chance of Wound at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
AoE by 3 Cooldown by -20000 Secondary Damage by 40 | |||
Secondary Effects | |||
Secondary Damage | 10 Heat at level 0 | ||
Secondary Type | Debuff | Secondary Target | Large AoE Enemy |
Secondary Statuses | |||
100% chance of EnergyDamage at magnitude 10 for 8 rounds. 100% chance of HealingDebuff at magnitude 50 for 8 rounds. |
Rebirth/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|