Difference between revisions of "Rebirth"
From Flexible Survival
(91 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 01:24, 25 November 2024
Type | Resurrection, Posthumous, Dedication, Healing | Target | Dead Self |
---|---|---|---|
Description | As the last light of the phoenix peters out, it burst into flame and returns to life, incinerating enemies with its return. | ||
Cooldown | 65000 | Charge time | 0 |
Energy | 1 | Accuracy | 75% |
Damage | 200 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 5 for 2 rounds. 100% chance of Regen at magnitude 10 for 2 rounds. 100% chance of DamageResist at magnitude 8 for 1 rounds. 100% chance of Wound at magnitude 5 for 10 rounds. 100% chance of Regeneration at magnitude 99 for 1 rounds. | |||
Training Upgrades | |||
AoE by 3 Cooldown by -20000 Secondary Damage by 40 | |||
Secondary Effects | |||
Secondary Damage | 10 Heat at level 0 | ||
Secondary Type | Debuff | Secondary Target | Large AoE Enemy |
Secondary Statuses | |||
100% chance of HeatDamage at magnitude 10 for 8 rounds. 100% chance of HealingDebuff at magnitude 50 for 8 rounds. |
Rebirth/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Base powers with secondary effects
- Healing base powers
- Damageresist inflicting base powers
- Energymod inflicting base powers
- Healingdebuff inflicting base powers
- Heatdamage inflicting base powers
- Regen inflicting base powers
- Regeneration inflicting base powers
- Wound inflicting base powers
- Dedication power
- Friendly base powers