Difference between revisions of "Mechanical Drone/Extra Notes"
From Flexible Survival
(Created page with "Extra notes: Drones are, as of December 2011, reported to have Bullet Spray, Electric Surge, Force Shield, Homing Missiles, Metal Hide, and Sharpening....") |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:MQ-12_Skirmisher.png|200px|thumb|left|Concepted 'Generic' Design by [[user:Glein|Glein]]]] | |
− | + | Powers and upgrades as of their July 6th redesign: | |
+ | |||
+ | Combat Skills: | ||
+ | *[[Damage]] 2 | ||
+ | *[[Controlled Burst]] 3 | ||
+ | *[[Speed]] 1 | ||
+ | *[[Roll With It]] 3 | ||
+ | *[[Back Row]] 2 | ||
+ | |||
+ | Powers: | ||
+ | *[[Rest]] 3 | ||
+ | *[[Homing Missiles]] 4 | ||
+ | *[[Bullet Spray]] 4 | ||
+ | *[[Minion - Robotic Systems]] 4 | ||
+ | *[[Electric Surge]] 3 | ||
+ | |||
+ | Rest has been upgraded with Energy -8 |
Latest revision as of 04:25, 24 May 2017
Powers and upgrades as of their July 6th redesign:
Combat Skills:
- Damage 2
- Controlled Burst 3
- Speed 1
- Roll With It 3
- Back Row 2
Powers:
Rest has been upgraded with Energy -8