Difference between revisions of "Rest"
From Flexible Survival
(99 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:05, 19 November 2024
Type | Energy Recovery, Self, +HP | Target | Self NoAoE |
---|---|---|---|
Description | Taking a moment to catch your breath leads to energy restoration and a little bit of healing. | ||
Cooldown | 7000 | Charge time | 1000 |
Energy | 0 | Accuracy | 75% |
Damage | 5 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 15 for 1 rounds. 100% chance of DebuffClear at magnitude 15 for 1 rounds. 100% chance of Defense at magnitude -9.9 for 1 rounds. | |||
Training Upgrades | |||
DebuffClearMag by 5 DefenseMag by 5 Energy by -4 EnergyModDuration by 0.5 EnergyModMag by 5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|