Organ sizes
The values between asterisks are what to target when using a Nanite Carnal Equalizer to adjust a specific body part. "Cock width" is how the game stores the ball size variable. Examples: 'shift breasts=margay' or 'shift cock width=lion beast'.
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations required to acquire the Total badge, and carrying forward any previous mutations when Shifted to by a Nanite Adept. For instance, If a NA shifts to Cat Girl, then to Zombie, she will still have the cat tail in her description. ><> and Rubber Balls each only have a single mutation location, thus they are listed as missing "all but..."
NEUT means that the mutation does not carry any inherent sexual characteristics. This means that you will maintain the organs and sizes you had previously, allowing for Cat Bois, Otter girls, and so on. Currently, this also means that any child with this mutation on their groin will be born Neuter.
== Main Table ==\r\n{| class="wikitable sortable" border="1"\r\n!Species\r\n!*Breasts*\r\n!*Breast Size*\r\n!*Cocks*\r\n!*Cock Length*\r\n!Ball Size *Cock Width*\r\n!*Cunts*\r\n!*Cunt Length*\r\n!Body Size\r\n!Missing?\r\n|----\r\n|><>\r\n|\r\n|\r\n|\r\n|\r\n|\r\n|\r\n|\r\n|\r\n|NEUT, all but ass\r\n|----\r\n|Human/0\r\n|\r\n|\r\n|\r\n|\r\n|\r\n|\r\n|\r\n|5\r\n|NEUT\r\n|----\r\n
Supplementary Tables
The following tables are the main table's information, a little reworked and sorted into certain categories of
interest.
This is mostly done to supply Nanite Adepts with the Nanite Carnal Equalizer or Nanite Fine Tuner, or people who like to
use nanite hypos and sexual fixatives to change their organ sizes. This is also good for monster creators who want to
see what has and hasn't been done when it comes to scale tendencies
The entries for the most part exclude critters only found in private areas.
The following table has the following categories:
- Female
- Single organs
- Boob size is the primary factor
- Cunt sizes were selected to start at 8, with a medium and large value supplemented with each available boob size, where
possible.
Species | Breast Size | Cunt Length |
---|---|---|
Banshee | 1 | 8 |
Squid Girl | 1 | 8 |
Lollipop Lady | 2 | 9 |
Eagle Girl | 2 | 16 |
Valkyrie | 3 | 8 |
Female Commando | 3 | 9 |
Leech | 3 | 15 |
Latex Snow Leopard | 4 | 8 |
Female Widow Convert | 4 | 10 |
Farm Hen | 4 | 14 |
Slurry Girl | 4 | 28 |
Hair-bound Woman | 5 | 8 |
Knockout Mouse | 5 | 16 |
Female Snow Leopardtaur | 5 | 18 |
Evil Nurse | 7 | 9 |
Cherry Cordial | 7 | 10 |
Liquid Panthress | 7 | 24 |
Busty Succubus | 8 | 20 |
Anime Babe | 9 | 8 |
Busty Cow | 10 | 8 |
Cowgirl | 10 | 15 |
The following table has the following categories:
- Female
- Single organs
- Cunt depth is the primary factor
- Small, medium and large Boob sizes were included with each cunt size, where possible.
Species | Cup Sizes | Cunt Length |
---|---|---|
Honey Bee | 2 | 6 |
Bearded Dragon Recruit | 4 | 6 |
Banshee | 1 | 8 |
Latex Snow Leopard | 4 | 8 |
Anime Babe | 9 | 8 |
Lollipop Lady | 2 | 9 |
Female Commando | 3 | 9 |
Evil Nurse | 7 | 9 |
Bunny Girl | 3 | 10 |
Leather Mistress | 4 | 10 |
Cherry Cordial | 7 | 10 |
Skunk Girl | 3 | 12 |
Corota | 4 | 12 |
Sexy Dragoness | 8 | 12 |
Farm Hen | 4 | 14 |
Leech | 3 | 15 |
Cowgirl | 10 | 15 |
Eagle Girl | 2 | 16 |
Knockout Mouse | 5 | 16 |
Lizard Girl | 3 | 17 |
Female Snow Leopardtaur | 5 | 18 |
Shadow Dragon | 4 | 19 |
Goo Girl | C | 20 |
Busty Succubus | 8 | 20 |
Female Lamia | 3 | 24 |
Liquid Panthress | 7 | 24 |
Slurry Girl | 4 | 28 |
Centaur Mare | 3 | 30 |
The following table has the following categories:
- Male
- Single organs
- Cock length is the primary factor
- Small, and large ball sizes, as well as nipple and nippleless were included with each cock length, where possible.
Species | Cock Length | Ball Size | Nipples? |
---|---|---|---|
Male Alley Cat | 6 | 1 | |
Anole | 6 | 2 | |
Fey Folke | 6 | 4 | |
Male Water Moccasin | 6 | 4 | |
Horseshoe Crab | 6 | 13 | |
Raptorian | 7 | 4 | |
Aassahke Male | 8 | 3 | |
Fox Boy | 8 | 3 | |
Ebony Raven | 8 | 4 | |
Pangolin | 8 | 4 | |
Hamster | 8 | 4 | |
German Shepherd | 8 | 4 | * |
Quilled Tousky | 8 | 5 | |
Latex Fox | 8 | 6 | |
Treant | 8 | 8 | |
Orc | 9 | 5 | |
Gladiator | 10 | 4 | |
Half-Lizard | 10 | 4 | |
Nephilim | 10 | 16 | * |
Skunk Beast | 11 | 7 | |
Wolf Boy | 12 | 4 | |
Porcupine | 12 | 6 | |
Wolf Beast | 12 | 6 | |
Male Rex | 13 | 6 | |
Clockwork Fox Guy | 13 | 6 | |
Troll | 14 | 7 | |
Killer Whale | 14 | 10 | |
Raccoon Guy | 15 | 10 | |
Dandy Peacock | 15 | 15 | |
Lion Beast | 16 | 6 | |
Clydesdale Stud | 16 | 10 | |
Anthro Dolphin | 16 | 15 | |
Muscle Hulk | 16 | 26 | |
Tarragon | 18 | 13 | |
Clownfish | 18 | 19 | |
Donkey Boy | 18 | 30 | * |
Horned Wyvern | 20 | 18 | |
Centaur Stallion | 28 | 20 |
The following table has the following categories:
- Herm
- Single organs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Cunt Length | Cock Length | Ball Size |
---|---|---|---|---|
Magma Wurm | 0 | 10 | 12 | 0 |
Palmetto Roach | 0 | 11 | 12 | 0 |
Priapan Orca | 0 | 12 | 12 | 6 |
Water Hydra | 0 | 14 | 14 | 8 |
Ancient Tortoise | 2 | 5 | 4 | 0 |
Kobold Herm | 2 | 6 | 5 | 1 |
Jorogumo | 4 | 12 | 12 | 0 |
Deer Herm | 4 | 12 | 12 | 12 |
Vampire Herm | 4 | 18 | 14 | 0 |
Water Dragon | 5 | 6 | 6 | 5 |
Genetically Superior Human | 5 | 15 | 16 | 5 |
Kangaroo | 5 | 36 | 36 | 14 |
Ashen Breeder | 6 | 6 | 6 | 2 |
Amazonian | 6 | 16 | 16 | 6 |
Blue Gryphon | 8 | 13 | 13 | 7 |
Blue Sphinx | 8 | 18 | 18 | 19 |
Hugely Hung Happy Hyper Herm Horse | 12 | 20 | 60 | 20 |
The following table has the following categories:
- Female
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt Length |
---|---|---|---|
Feral Wolfess | 3 | 8 | 9 |
Shadow Vixen | 3 | 6 | 8 |
Fox Girl | 4 | 6 | 12 |
Female Alley Cat | 4 | 6 | 6 |
Female Husky | 6 | 4 | 10 |
MSPA Series 6 | 8 | 8 | 8 |
Pink Panda | 9 | 8 | 10 |
Chocolate Cow | 12 | 4 | 28 |
The following table has the following categories:
- Herm
- Single organs, as many boobs as possible
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt Length | Cock Length | Ball Size |
---|---|---|---|---|---|
Hyena Herm | 2 | 6 | 8 | 14 | 6 |
Wolfen Predator | 3 | 6 | 24 | 18 | 13 |
Cerberus Herm | 5 | 12 | 18 | 18 | 0 |
Painted Wolf Herm | 7 | 4 | 10 | 10 | 10 |
Panther Taur | 8 | 6 | 14 | 14 | 15 |
Collie Herm | 10 | 6 | 13 | 12 | 4 |
Ashen Render | 12 | 4 | 18 | 12 | 18 |
Ashen Matriarch | 14 | 14 | 20 | 20 | 18 |
The following table has the following categories:
- Male
- Multiple organs
- Cock length is the primary factor
(Siren is techincally not even male, but it does not matter for organ scaling)
Species | Cock Length | Ball Size/Cock Width | Cock Amount |
---|---|---|---|
Crimson Wyrm | 12 | 6 | 2 |
Siren | 18 | 19 | 2 |
Octopus Guy | 18 | 10 | 3 |
Fhe following table has the following categories:
- Herm
- Multiple organs, single boobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Cunt Length | Cock Length | Ball Size/Cock Width | Cock amount |
---|---|---|---|---|---|
Giant Bat | 2 | 8 | 9 | 3 | 2 |
Bull Shark | 5 | 11 | 11 | 8 | 2 |
Anglerfish | 6 | 12 | 10 | 20 | 3 |
Quicksilver Serpent | 24 | 48 | 48 | 32 | 2 |
The following table has the following categories:
- Herm
- Multiple organs, multiboobs
- Bust Size is the primary factor
- Small and large organ sizes were included with each boob scale, where possible.
Species | Breast Size | Breasts | Cunt count | Cunt Length | Cock count | Cock Length | Ball Size/Cock Width |
---|---|---|---|---|---|---|---|
Manticore | 5 | 6 | 1 | 7 | 2 | 7 | 16 |
Parasitic Plant | 6 | 4 | 3 | 20 | 4 | 12 | 5 |
Margay Taur | 6 | 12 | 2 | 15 | 2 | 8 | 6 |
Mutant Hyena | 12 | 4 | 1 | 10 | 2 | 10 | 32 |
Green Hydra | 15 | 4 | 1 | 15 | 3 | 15 | 4 |