Thick Hide
From Flexible Survival
Type | Passive Auto Self | Target | Self NoAoE |
---|---|---|---|
Description | A thick hide lets you take more punishment than others. | ||
Based on Armored | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 1.75 for 20 rounds. 100% chance of Accuracy at magnitude -10 for 10 rounds. 100% chance of Debuffclear at magnitude 7 for 1 rounds. 100% chance of Maxhp at magnitude 10 for 10 rounds. 100% chance of Negativedamageimmunity at magnitude 5 for 10 rounds. 100% chance of Poisondamageimmunity at magnitude 5 for 10 rounds. 100% chance of Radiationdamageimmunity at magnitude 5 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
C
- Card Shark
- Centaur Mare
- Centaur Stallion
- Coatl Servant
- Corota
- Country Rat
- Crested Wyvern
- Cuddly Seal
D
E
F
H
K
L
M
N
O
P
S
T
V
W
Z
Categories:
- Mutant powers
- Special Adaption Slotted Powers
- Slotted powers
- Special Adaption slot powers
- Accuracy inflicting powers
- Debuffclear inflicting powers
- Maxhp inflicting powers
- Negativedamageimmunity inflicting powers
- Physicaldamageresist inflicting powers
- Poisondamageimmunity inflicting powers
- Radiationdamageimmunity inflicting powers
- Passive
- Friendly powers