Juggernaut
From Flexible Survival
Type | Toggle, Self | Target | Self NoAoE |
---|---|---|---|
Description | Physical, Energy? Who cares! You got this covered. | ||
Based on Defense Matrix | Slot: Mid | ||
Cooldown | 6000 | Charge time | 300 |
Energy | 1 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of Damagebuff at magnitude 0 for 5 rounds. 100% chance of Damageresist at magnitude 2 for 5 rounds. 100% chance of Hpbuffer at magnitude 1.5 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
- Namidian (dedication) (Totemic Bear)