Fiery Feathers
From Flexible Survival
Type | Toggle, Aura, Buff, Dedication | Target | Large AoE Ally |
---|---|---|---|
Description | Warmth comes from the Phoenix, enough to comfort allies, and hurt those around her who would be dumb enough to attack. | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 2.2 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 6 for 2 rounds. 100% chance of EnergyDamageReturn at magnitude 10 for 2 rounds. 100% chance of Healing at magnitude 15 for 2 rounds. | |||
Training Upgrades | |||
EnergyDamageReturn by 8 HealingMag by 5 RegenMag by 3.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Fiery Feathers/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|