Craftmod
From Flexible Survival
Name | Description | Cred Cost | XP Cost | Ingredients | Salvage | Crafting Skills | Item Stats |
---|---|---|---|---|---|---|---|
Agonizing | By dispersing the energy release over time, you can deal more overall damage with your weapons. It may deal less over its previous duration of damage, but it now lasts far longer to give more overall ow. | 25% | N/A | None | Common Energy x50 | None |
|
Amplifying | A few extra thousand volts never hurt anyone! Nobody you cared about, anyway. | 50% | 50% | None | Uncommon Energy x1 | None | stats |
Attention Grabbing | An item so modified is designed to grab the attention of everyone round it. Heal and harm with style and never be forgotten! | 30% | N/A | None | None | None | Aggro Rate of +100 |
Backstabbing | Insulate the motor, cover the lights, paint it black, whatever. Just make it a little easier to sneak up on a feral while you are carrying this, striking when and where they least expect it. | 75% | 150% | None | Uncommon Electronic x1 | None |
|
Barb Firing | An item so modified causes its targets to be covered with tiny barbs. Being struck has a chance of making them dig in. Painful! Safety regulations restrict use on allies. | 50% | N/A | None | 25% | None | 100% chance of Barbs |
Basic Spread | This modifier increases the spread of a basic object, making it a small AoE without sacrificing too much. | 100% | 5 | None | Common Mechanical x5 | None |
|
Bimbolicious | Just wearing something with this... it makes you feel so... like, wow. You just kinda want to play. Forget all that boring stuff! | N/A | N/A | None | Uncommon Chemical x1 | None |
|
Blocking | It's just larger, in unpredictable ways. | 75% | 50% | None | Uncommon Mechanical x1 | None |
|
Bouncing | Placed on items that affect allies, this modifier causes them to gain a reactive proc on being struck in combat, allowing them to bounce back. | 75% | N/A | None | 50% | None | 100% chance of BounceBack |
Burning | Attaching flammable chemicals to things has never been so easy. Now you can make your friends and enemies spontaneously combust too! | 45% | 10 | None | Common Chemical x5 | None |
|
Calibrated | Good calibration improves the accuracy of the item. Not very applicable for ally/self affecting items. | 50% | 50% | None | Common Electronic x5 | None |
|
Calming | Finally, something to keep that boner from popping up at inopportune times. Items modified as such will keep your loins calm, even with all the temptations in the world today. | 33% | 20% | None |
|
None |
|
Cheap | Big, clunky, cheap as hell. Sometimes you just don't want to pay for the damn thing. | N/A | N/A | None | -50% | None |
|
Computerized | By taking out some of those clunky mechanical parts and replacing them with electronic components that do the same thing, you make an item fire so much quicker! But... it takes quite a bit more energy to do so. | 25% | 100% | None | Common Electronic x50 | None |
|
Cool | And you thought the rats were just naturally cool, but no, they have honed it into a fine art and can even make their equipment show off. | 75% | 100% | None | Uncommon Electric x1 | None |
|
Covered | How... interesting. An item with this modifier makes the wearer appear to be leaking in a, most potentially embarrassing, fashion. | 33% | N/A | None |
|
None |
|
Covering | An item modified by this enhancement emits a dazzling array of colorful patterns. To allies, this provides a powerful deflection aura. When targeting enemies, the lights are a confounding display that leave their attacks off the mark. | 125% | 75% | None | Uncommon Electronic x1 | None |
|
Crippling | Items with this modifier can cripple the damage output of the enemy. | 100% | 50% | None | Uncommon Mechanical x1 | None |
|
Cut Rate | Stretching your supplies as tight as they can go, you produce something functional, but shabby looking. Its flimsy parts require more constant repair and upkeep, but it does work! | N/A | N/A | None | -25% | None |
|
Decked Out | Any assortment of wacky, rad, or just plain over the top tweaks that boost auxiliary functions already existing on an item. Sadly, that comes a price. Any original function of the item might as well be forgotten. | 75% | 30% | None | 50% | None |
|
Delaying | Adding chemicals into the mix to get your foes to slow way down... or help allies in resisting others doing the same. | 75% | 50% | None | Uncommon Chemical x1 | None |
|
Directed | |||||||
Dripping | |||||||
Drooling | |||||||
Duplicating | |||||||
Durable | |||||||
Enduring Effect | |||||||
Energized | |||||||
Ergonomic | |||||||
Evasive | |||||||
Extra Lethal | |||||||
Extraplanar | |||||||
Extreme spread | |||||||
Fast | |||||||
Flexible | |||||||
Focused | |||||||
Fortified | |||||||
Gravid | |||||||
Hair Triggered | |||||||
Hardening | |||||||
Heavy | |||||||
Height Gaining | |||||||
Height Losing | |||||||
Hooked | |||||||
Improved | |||||||
Instant Drawing | |||||||
Insulating | |||||||
Intricately Wrought | |||||||
Invisible | |||||||
Jagged | |||||||
Jumbo Pack | |||||||
Laser Emitting | |||||||
Leaking | |||||||
Lecherous | |||||||
Leeching | |||||||
Lifestealing | |||||||
Light | |||||||
Maiming | |||||||
Medicated | |||||||
Mending | |||||||
Milky | |||||||
Miniaturized | |||||||
Modular | |||||||
Mowing | |||||||
Nanite Magnetic | |||||||
Nanite Reliant | |||||||
Nanite Shielded | |||||||
Oozing | |||||||
Optimized | |||||||
Overcharged | |||||||
Overwhelming | |||||||
Penetrative Training | |||||||
Piercing Design | |||||||
Poisoned | |||||||
Potent | |||||||
Priming | |||||||
Protective | |||||||
Quick | |||||||
Rage Inducing | |||||||
Rapid Cooling | |||||||
Reactive Triage | |||||||
Repairing | |||||||
Repeating | |||||||
Rubbery | |||||||
Ruggedized | |||||||
Salvaging | |||||||
Self Cooling | |||||||
Self Heating | |||||||
Self Powering | |||||||
Sharp | |||||||
Slutty | |||||||
Stabilizing | |||||||
Sticky | |||||||
Stiffened | |||||||
Stimulating | |||||||
Subtle | |||||||
Sucking | |||||||
Suppressing | |||||||
Targeting | |||||||
Temporal | |||||||
Thunderous | |||||||
Toughened | |||||||
Unpredictable | |||||||
Untrackable | |||||||
Weight Gaining | |||||||
Weight Losing | |||||||
Weighted | |||||||
Wild | |||||||
Willful | |||||||
Windup |