Thick Hide
From Flexible Survival
Type | Target | Self NoAoE | |
---|---|---|---|
Description | A thick hide lets you take more punishment than others. | ||
Based on Armored | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 0.25 for 2 rounds. 100% chance of Accuracy at magnitude -10 for 2 rounds. 100% chance of Debuffclear at magnitude for 2 rounds. 100% chance of Maxhp at magnitude 10 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
C
- Card Shark
- Centaur Mare
- Centaur Stallion
- Coatl Servant
- Corota
- Country Rat
- Crested Wyvern
- Cuddly Seal