Difference between revisions of "Extreme Omnivore"
From Flexible Survival
(Created Extreme Omnivore power) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Basepower|name=Extreme Omnivore|desc=You've grown accustomed to eating many things, and now that you're a nekomata, those things include your friends' woes. Snack on their troubles for quick boost.|powertype=|target=|energy=12|charge=1250|cooldown=6000|accuracy=75%|damageamount=0|damagetype=Healing|Status=100% chance of DebuffClear at magnitude 30 for 1 rounds.<br>100% chance of DebuffResist at magnitude 20 for 3 rounds.<br>|Upgrades=Charge by -375<br>Cooldown by -1000<br>DebuffClearMag by 10<br>DebuffResistMag by 10<br>Secondary RechargeMag by 6<br>Secondary RegenMag by 5|secondpowertype=Self, Regen, Recharge|seconddamageamount=0|seconddamagetype=Healing|secondtarget=Self, NoAoE|secondStatus=100% chance of Regen at magnitude 5 for 4 rounds.<br>100% chance of Recharge at magnitude 10 for 4 rounds.<br>}}[[Category:Base powers with secondary effects]][[Category:Debuffclear base powers]][[Category:Debuffresist base powers]][[Category:Recharge base powers]][[Category:Regen base powers]]AoE, DebuffClear, Dedication[[Category:Dedication power]][[Category:AoE base power]][[Category:Friendly base powers]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | You've grown accustomed to eating many things, and now that you're a | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 11:23, 20 December 2011
Type | Target | ||
---|---|---|---|
Description | You've grown accustomed to eating many things, and now that you're a nekomata, those things include your friends' woes. Snack on their troubles for quick boost. | ||
Cooldown | 6000 | Charge time | 1250 |
Energy | 12 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffClear at magnitude 30 for 1 rounds. 100% chance of DebuffResist at magnitude 20 for 3 rounds. | |||
Training Upgrades | |||
Charge by -375 Cooldown by -1000 DebuffClearMag by 10 DebuffResistMag by 10 Secondary RechargeMag by 6 Secondary RegenMag by 5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self, Regen, Recharge | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
100% chance of Regen at magnitude 5 for 4 rounds. 100% chance of Recharge at magnitude 10 for 4 rounds. |
Extreme Omnivore/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|