Difference between revisions of "Infections"
m (Started adding in details.) |
(Continuing to fill in infections list) |
||
Line 28: | Line 28: | ||
! scope="col" | Infection | ! scope="col" | Infection | ||
! scope="col" | Type | ! scope="col" | Type | ||
+ | ! scope="col" | Size | ||
! scope="col" | Gender | ! scope="col" | Gender | ||
− | ! scope="col" | | + | ! scope="col" | Heat |
+ | ! scope="col" | Source | ||
! scope="col" class="unsortable" | Notes | ! scope="col" class="unsortable" | Notes | ||
|- | |- | ||
− | |Albino Mouse || Murine || Female || | + | |Albino Mouse || Murine || 1 || Female || No || None || [[Doctor Mouse|Dr. Mouse's]] strain. |
|- | |- | ||
− | |Alpha Wolf || Lupine || Male || | + | |[[Alpha Wolf]] || Lupine || 3 || Male || No || Enemy Sex, Alpha Wolf Fur, Alpha Wolf Man-milk || |
|- | |- | ||
− | |Amazonian || Human || Both || | + | |[[Amazonian (SP)|Amazonian]] || Human || 3 || Both || No || Enemy Sex || |
|- | |- | ||
− | |Anime Babe || Human || Female || | + | |[[Anime Babe]] || Human || 3 || Female || No || Enemy Sex, Sticky Sushi || |
|- | |- | ||
− | |Anthro Dragoness || Draconic || Female || | + | |Anthro Dragoness || Draconic || 3 || Female || No || None || |
|- | |- | ||
− | |Anthro Goat || Caprid || Male || | + | |Anthro Goat || Caprid || 3 || Male || No || [[Goat Janitor]] Enemy Sex || |
|- | |- | ||
− | |Anthro Rabbit || | + | |[[Anthro Rabbit]] || Rabbit || 2 || Both || Yes || Enemy Sex, Lucky Rabbit Foot || |
|- | |- | ||
− | |Anthro Shaft Beast || | + | |[[Anthro Shaft Beast]] || Mutant || 3 || Both || No || Enemy Sex, Psionic Egg || |
|- | |- | ||
− | |Arctic Fox || | + | |[[Arctic Fox]] || Vulpine || 3 || Male || No || Enemy Sex || |
|- | |- | ||
− | |Army Ant || | + | |[[Army Ant]] || Insectoid || 4 || Male || No || Enemy Sex || |
|- | |- | ||
− | |Automaton || | + | |[[Automaton]] || Humanoid || 3 || Male || No || Enemy Sex, Silver Semen || |
|- | |- | ||
− | |Avalon Kobold || | + | |Avalon Kobold || Draconic || 2 || None || Yes || [[Gildwing|Gildwing's]] Blessing || |
|- | |- | ||
− | |Badger || | + | |[[Badger]] || Musteline || 3 || Male || No || Enemy Sex || |
|- | |- | ||
− | |Bald | + | |[[Bald Eagle]] || Avian || 3 || Male || No || Enemy Sex, Eagle Feather || |
|- | |- | ||
− | |Batcubus || Type || Gender || | + | |Batcubus || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Beaver || Type || Gender || | + | |Beaver || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Behemoth || Type || Gender || | + | |Behemoth || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Bird of Paradise || Type || Gender || | + | |Bird of Paradise || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Black Equinoid || Type || Gender || | + | |Black Equinoid || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Black Wasp || Type || Gender || | + | |Black Wasp || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Black Wolf || Type || Gender || | + | |Black Wolf || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Blacktail Stag || Type || Gender || | + | |Blacktail Stag || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Blue Chaffinch || Type || Gender || | + | |Blue Chaffinch || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Blue Gel || Type || Gender || | + | |Blue Gel || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Blue Goo || Type || Gender || | + | |Blue Goo || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Blue Gryphon Herm || Type || Gender || | + | |Blue Gryphon Herm || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Blue Oni || Type || Gender || | + | |Blue Oni || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Bobcat || Type || Gender || | + | |Bobcat || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Bottlenose Toy || Type || Gender || | + | |Bottlenose Toy || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Bovine || Type || Gender || | + | |Bovine || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Breederslut || Type || Gender || | + | |Breederslut || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Brown Bear Female || Type || Gender || | + | |Brown Bear Female || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Brown Rat Male || Type || Gender || | + | |Brown Rat Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Bunny Jock || Type || Gender || | + | |Bunny Jock || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Butterfly || Type || Gender || | + | |Butterfly || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cane Toad Male || Type || Gender || | + | |Cane Toad Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Catboy || Type || Gender || | + | |Catboy || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Catgirl || Type || Gender || | + | |Catgirl || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Caveman || Type || Gender || | + | |Caveman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Centaur Mare || Type || Gender || | + | |Centaur Mare || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Centaur Stallion || Type || Gender || | + | |Centaur Stallion || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cerberus || Type || Gender || | + | |Cerberus || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cheesecake || Type || Gender || | + | |Cheesecake || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cheetah Woman || Type || Gender || | + | |Cheetah Woman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Chinchilla || Type || Gender || | + | |Chinchilla || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Chocolate Lab || Type || Gender || | + | |Chocolate Lab || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Christmas Elf Female || Type || Gender || | + | |Christmas Elf Female || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Christmas Elf Male || Type || Gender || | + | |Christmas Elf Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |City Sprite || Type || Gender || | + | |City Sprite || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Clockwork Fox || Type || Gender || | + | |Clockwork Fox || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cock Cannon || Type || Gender || | + | |Cock Cannon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Corota || Type || Gender || | + | |Corota || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Corrupted Spawner || Type || Gender || | + | |Corrupted Spawner || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cougar || Type || Gender || | + | |Cougar || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cow-babe Female || Type || Gender || | + | |Cow-babe Female || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cow-boi Male || Type || Gender || | + | |Cow-boi Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Coyote || Type || Gender || | + | |Coyote || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Crimson Dragon || Type || Gender || | + | |Crimson Dragon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Cum Girl || Type || Gender || | + | |Cum Girl || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dalmatian Herm || Type || Gender || | + | |Dalmatian Herm || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dalmatian Transbitch || Type || Gender || | + | |Dalmatian Transbitch || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dalmatian Transman || Type || Gender || | + | |Dalmatian Transman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dalmation Bitch || Type || Gender || | + | |Dalmation Bitch || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dalmation Male || Type || Gender || | + | |Dalmation Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dark Elf || Type || Gender || | + | |Dark Elf || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Deep One || Type || Gender || | + | |Deep One || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Deer || Type || Gender || | + | |Deer || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Demon Brute || Type || Gender || | + | |Demon Brute || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Demon Fox || Type || Gender || | + | |Demon Fox || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Destabilizing Mass || Type || Gender || | + | |Destabilizing Mass || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Destabilizing Mutant || Type || Gender || | + | |Destabilizing Mutant || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dire Wolf || Type || Gender || | + | |Dire Wolf || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Doberman Bitch || Type || Gender || | + | |Doberman Bitch || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Doberman Male || Type || Gender || | + | |Doberman Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dolphin Herm || Type || Gender || | + | |Dolphin Herm || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Donkeyman || Type || Gender || | + | |Donkeyman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Donkeywoman || Type || Gender || | + | |Donkeywoman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dracovixentaur || Type || Gender || | + | |Dracovixentaur || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dragon || Type || Gender || | + | |Dragon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dragon Pool Toy || Type || Gender || | + | |Dragon Pool Toy || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dragontaur || Type || Gender || | + | |Dragontaur || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Drone Wasp || Type || Gender || | + | |Drone Wasp || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dryad || Type || Gender || | + | |Dryad || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Dwarf Male || Type || Gender || | + | |Dwarf Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Easter Bunny || Type || Gender || | + | |Easter Bunny || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Ebonflame Dragator || Type || Gender || | + | |Ebonflame Dragator || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Ebonflame Whelp || Type || Gender || | + | |Ebonflame Whelp || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Elk || Type || Gender || | + | |Elk || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Elven Male || Type || Gender || | + | |Elven Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Ember Breeder || Type || Gender || | + | |Ember Breeder || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Enhanced Chimera || Type || Gender || | + | |Enhanced Chimera || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Ewe || Type || Gender || | + | |Ewe || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feline || Type || Gender || | + | |Feline || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feline Gymnast || Type || Gender || | + | |Feline Gymnast || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Felinoid || Type || Gender || | + | |Felinoid || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Fennec || Type || Gender || | + | |Fennec || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Gryphon || Type || Gender || | + | |Feral Gryphon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Mustang Mare || Type || Gender || | + | |Feral Mustang Mare || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Mustang Stallion || Type || Gender || | + | |Feral Mustang Stallion || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Mutt || Type || Gender || | + | |Feral Mutt || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Sea Dragon || Type || Gender || | + | |Feral Sea Dragon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Sea Dragoness || Type || Gender || | + | |Feral Sea Dragoness || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Shaft Beast || Type || Gender || | + | |Feral Shaft Beast || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Unicorn || Type || Gender || | + | |Feral Unicorn || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Feral Wolf Bitch || Type || Gender || | + | |Feral Wolf Bitch || Type || Size || Gender || Heat || [[Feral Wolf]], Feral Wolf Cum || Notes |
|- | |- | ||
− | |Feral Wolf Male || Type || Gender || | + | |Feral Wolf Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Ferret || Type || Gender || | + | |Ferret || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Fire Elemental || Type || Gender || | + | |Fire Elemental || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Fire Sprite || Type || Gender || | + | |Fire Sprite || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Flaming Lynx || Type || Gender || | + | |Flaming Lynx || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Flesh Blob || Type || Gender || | + | |Flesh Blob || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Fluffy Owl || Type || Gender || | + | |Fluffy Owl || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Football Gorilla Cuntboi || Type || Gender || | + | |Football Gorilla Cuntboi || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Football Gorilla Male || Type || Gender || | + | |Football Gorilla Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Football Wolfman || Type || Gender || | + | |Football Wolfman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Foul Scuttler || Type || Gender || | + | |Foul Scuttler || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Friendship Pony || Type || Gender || | + | |Friendship Pony || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Frost Drake || Type || Gender || | + | |Frost Drake || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Fruit Bat || Type || Gender || | + | |Fruit Bat || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Furling || Type || Gender || | + | |Furling || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gargoyle || Type || Gender || | + | |Gargoyle || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gator Herm || Type || Gender || | + | |Gator Herm || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gazelle || Type || Gender || | + | |Gazelle || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |German Shepherd Bitch || Type || Gender || | + | |German Shepherd Bitch || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |German Shepherd Male || Type || Gender || | + | |German Shepherd Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Giant Anteater Male || Type || Gender || | + | |Giant Anteater Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gingerbread || Type || Gender || | + | |Gingerbread || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Giraffe || Type || Gender || | + | |Giraffe || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gnome || Type || Gender || | + | |Gnome || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Goblin || Type || Gender || | + | |Goblin || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Golden Retriever Male || Type || Gender || | + | |Golden Retriever Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Goo Girl || Type || Gender || | + | |Goo Girl || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gray Squirrel || Type || Gender || | + | |Gray Squirrel || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Great Dane || Type || Gender || | + | |Great Dane || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Greek Nymph || Type || Gender || | + | |Greek Nymph || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Grizzly Bear || Type || Gender || | + | |Grizzly Bear || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gunbunny || Type || Gender || | + | |Gunbunny || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Gypsy Horse Transman || Type || Gender || | + | |Gypsy Horse Transman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Harpy || Type || Gender || | + | |Harpy || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hawkman Female || Type || Gender || | + | |Hawkman Female || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hawkman Male || Type || Gender || | + | |Hawkman Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hellfire Demon || Type || Gender || | + | |Hellfire Demon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Helot Manservant || Type || Gender || | + | |Helot Manservant || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hentai Fan || Type || Gender || | + | |Hentai Fan || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Herm Human || Type || Gender || | + | |Herm Human || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hermaid || Type || Gender || | + | |Hermaid || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hippo || Type || Gender || | + | |Hippo || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Homo Sapiens || Type || Gender || | + | |Homo Sapiens || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Horny Doctor || Type || Gender || | + | |Horny Doctor || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Horny Dragon || Type || Gender || | + | |Horny Dragon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Horse-Hung Nerd || Type || Gender || | + | |Horse-Hung Nerd || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Horseman || Type || Gender || | + | |Horseman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Horsemazon || Type || Gender || | + | |Horsemazon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hulking Cheerleader || Type || Gender || | + | |Hulking Cheerleader || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Human || Type || Gender || | + | |Human || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Human Gangmember || Type || Gender || | + | |Human Gangmember || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Human Hybrid || Type || Gender || | + | |Human Hybrid || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Human Mutant || Type || Gender || | + | |Human Mutant || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Human Survivor || Type || Gender || | + | |Human Survivor || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Husky Alpha || Type || Gender || | + | |Husky Alpha || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Husky Bitch || Type || Gender || | + | |Husky Bitch || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hydra Beast || Type || Gender || | + | |Hydra Beast || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hyena Herm || Type || Gender || | + | |Hyena Herm || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hyena Matriarch || Type || Gender || | + | |Hyena Matriarch || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hyper Squirrel || Type || Gender || | + | |Hyper Squirrel || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Hyperskunk || Type || Gender || | + | |Hyperskunk || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Ice Fox || Type || Gender || | + | |Ice Fox || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Imp Male || Type || Gender || | + | |Imp Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Impala || Type || Gender || | + | |Impala || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Incubus || Type || Gender || | + | |Incubus || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Inflatable Orca || Type || Gender || | + | |Inflatable Orca || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Inflatable Vulpine || Type || Gender || | + | |Inflatable Vulpine || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Jackal Alpha || Type || Gender || | + | |Jackal Alpha || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Jackal Femboy || Type || Gender || | + | |Jackal Femboy || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Jackal Guard || Type || Gender || | + | |Jackal Guard || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Jackalboy || Type || Gender || | + | |Jackalboy || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Jackalman || Type || Gender || | + | |Jackalman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Jaguar Male || Type || Gender || | + | |Jaguar Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Jaguar Warrior || Type || Gender || | + | |Jaguar Warrior || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Junkman || Type || Gender || | + | |Junkman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Killer Whale || Type || Gender || | + | |Killer Whale || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Kitsune || Type || Gender || | + | |Kitsune || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Knight || Type || Gender || | + | |Knight || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Koballoon || Type || Gender || | + | |Koballoon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Kobold || Type || Gender || | + | |Kobold || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Komodo Dragon || Type || Gender || | + | |Komodo Dragon || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Lamia || Type || Gender || | + | |Lamia || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Latex Bobcat || Type || Gender || | + | |Latex Bobcat || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Latex Ermine || Type || Gender || | + | |Latex Ermine || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Latex Fox || Type || Gender || | + | |Latex Fox || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Latex Mistress || Type || Gender || | + | |Latex Mistress || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Latex Vixen Herm || Type || Gender || | + | |Latex Vixen Herm || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Latex Wolf || Type || Gender || | + | |Latex Wolf || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Leopardman || Type || Gender || | + | |Leopardman || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Liquidshifter || Type || Gender || | + | |Liquidshifter || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Lizard Girl || Type || Gender || | + | |Lizard Girl || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Magic Drake || Type || Gender || | + | |Magic Drake || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Malayan Tiger Herm || Type || Gender || | + | |Malayan Tiger Herm || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Malayan Tiger Male || Type || Gender || | + | |Malayan Tiger Male || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mall Rat || Type || Gender || | + | |Mall Rat || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mammoth || Type || Gender || | + | |Mammoth || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Man-eating Plant || Type || Gender || | + | |Man-eating Plant || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mannequin || Type || Gender || | + | |Mannequin || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Manticore || Type || Gender || | + | |Manticore || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mareslut || Type || Gender || | + | |Mareslut || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Margay || Type || Gender || | + | |Margay || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Math Teacher || Type || Gender || | + | |Math Teacher || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Megakitty || Type || Gender || | + | |Megakitty || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mental Mouse || Type || Gender || | + | |Mental Mouse || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Messy Pig || Type || Gender || | + | |Messy Pig || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Minotaur || Type || Gender || | + | |Minotaur || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mismatched Chimera || Type || Gender || | + | |Mismatched Chimera || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Monkey || Type || Gender || | + | |Monkey || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Monkey Thug || Type || Gender || | + | |Monkey Thug || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Morgan Horse Stallion || Type || Gender || | + | |Morgan Horse Stallion || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mothgirl || Type || Gender || | + | |Mothgirl || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mushroom Man || Type || Gender || | + | |Mushroom Man || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mutant Centaur || Type || Gender || | + | |Mutant Centaur || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Mutt Pack || Type || Gender || | + | |Mutt Pack || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Naga || Type || Gender || | + | |Naga || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Naga Hybrid || Type || Gender || | + | |Naga Hybrid || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Naiad || Type || Gender || | + | |Naiad || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Nekomimi Boy || Type || Gender || | + | |Nekomimi Boy || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
− | |Nerdy Mouse || Type || Gender || | + | |Nerdy Mouse || Type || Size || Gender || Heat || Source || Notes |
|- | |- | ||
