Difference between revisions of "Tail Smash"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:12, 28 December 2024
Type | Attack, Single Target, Physical, Direct Damage, Melee | Target | Single Enemy |
---|---|---|---|
Description | A powerful swipe of a limb knocks an opponent off their feet. Painful, and slowing. | ||
Based on Knockout Swing-Phy | Slot: | ||
Cooldown | 6150 | Charge time | 1050 |
Energy | 30 | Accuracy | 75% |
Damage | 27 Blunt at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 10 for 999 rounds. 50% chance of Criticalknockdown at magnitude 5 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |