Difference between revisions of "Wind Buffet"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:13, 5 November 2024
Type | AoE | Target | Medium AoE Enemy |
---|---|---|---|
Description | With powerful flaps of your wings, you blast your enemies with violent gusts of wind. | ||
Based on Wind Buffet Template | Slot: | ||
Cooldown | 7000 | Charge time | 1200 |
Energy | 20 | Accuracy | 75% |
Damage | 4 Sonic at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 30 for 3 rounds. 100% chance of ChargeDebuff at magnitude 15 for 3 rounds. 50% chance of InstantCooldownDebuff at magnitude 3 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
All you can eat wind buffet~