Wind Buffet Template
From Flexible Survival
Jump to navigationJump to search
| Type | AoE | Target | Medium AoE Enemy |
|---|---|---|---|
| Description | |||
| Cooldown | 7000 | Charge time | 1200 |
| Energy | 20 | Accuracy | 75% |
| Damage | 4 Sonic at level 0 | ||
| Statuses | |||
| 100% chance of AccuracyDebuff at magnitude 30 for 3 rounds. 100% chance of ChargeDebuff at magnitude 15 for 3 rounds. 50% chance of InstantCooldownDebuff at magnitude 3 for 1 rounds. | |||
| Training Upgrades | |||
| Charge by -375 Cooldown by -500 Damage by 3.5 Vampiric by 20 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Wind Buffet Template/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>