Difference between revisions of "Juggernaut"
From Flexible Survival
(279 intermediate revisions by 2 users not shown) | |
(No difference)
|
Latest revision as of 00:03, 12 November 2024
Type | Toggle, Self | Target | Self NoAoE |
---|---|---|---|
Description | Physical, Energy? Who cares! You got this covered. | ||
Based on Defense Matrix | Slot: Mid | ||
Cooldown | 6000 | Charge time | 300 |
Energy | 1 | Accuracy | 75% |
Damage | 0 healing at level 0 | ||
Statuses | |||
100% chance of Damagebuff at magnitude for 5 rounds. 100% chance of Damageimmunity at magnitude 10 for 5 rounds. 100% chance of Damageresist at magnitude 2 for 5 rounds. 100% chance of Hpbuffer at magnitude 1.5 for 5 rounds. 100% chance of Psychicdamageimmunity at magnitude -25 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
- Namidian (dedication) (Totemic Bear)