Difference between revisions of "Headbutt"
From Flexible Survival
(Update with power changes) |
|||
(415 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Headbutt|desc=A brilliant, head-ringing attack given more power by diverted bloodflow.|basepower=Template Headbutt|powertype=Knockdown|target=Single Enemy|slot=|energy=15|charge=500|cooldown=4500|accuracy=60%|damageamount=20|damagetype=Blunt|Status=100% chance of KnockDown at magnitude 3 for 1 rounds.<br>50% chance of CriticalKnockDown at magnitude 3 for 1 rounds.<br>}}[[Category:Blunt powers]][[Category:Criticalknockdown inflicting powers]][[Category:Knockdown inflicting powers]][[Category:Hostile powers]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | A brilliant, head-ringing attack given more power by diverted | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 00:03, 19 November 2024
Type | Knockdown | Target | Single Enemy |
---|---|---|---|
Description | A brilliant, head-ringing attack given more power by diverted bloodflow. | ||
Based on Template Headbutt | Slot: | ||
Cooldown | 4500 | Charge time | 500 |
Energy | 15 | Accuracy | 60% |
Damage | 20 Blunt at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 3 for 1 rounds. 50% chance of CriticalKnockDown at magnitude 3 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |