Difference between revisions of "Pounce"
From Flexible Survival
(Created Pounce power) |
|||
(26 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Pounce|desc=You spring forward, closing in for a vicious attack but leaving yourself open to counterattacks in the process.|basepower=Dodge|powertype=Self, Instant|target=Self, NoAoE|slot=|energy=15|charge=-900|cooldown=5000|accuracy=75%|damageamount=0|damagetype=Healing|Status=100% chance of Defense at magnitude -20 for 1 rounds.<br>100% chance of Accuracy at magnitude 20 for 2 rounds.<br>100% chance of Damagebuff at magnitude 15 for 2 rounds.<br>}}[[Category:Accuracy inflicting powers]][[Category:Damagebuff inflicting powers]][[Category:Defense inflicting powers]][[Category:Friendly powers]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | You spring forward, closing in for a vicious attack but leaving | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 01:18, 31 August 2020
Type | Self, Instant | Target | Self, NoAoE |
---|---|---|---|
Description | You spring forward, closing in for a vicious attack but leaving yourself open to counterattacks in the process. | ||
Based on Dodge | Slot: | ||
Cooldown | 5000 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Defense at magnitude -20 for 1 rounds. 100% chance of Accuracy at magnitude 20 for 2 rounds. 100% chance of Damagebuff at magnitude 15 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |