Muscle mass
From Flexible Survival
Type | Passive Auto Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | You're big! You're strong! You're the center of attention! | ||
Based on Armored | Slot: Offensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResist at magnitude 2.5 for 10 rounds. 100% chance of Bluntdamageimmunity at magnitude 5 for 10 rounds. 100% chance of Damagebuff at magnitude 5 for 10 rounds. 100% chance of Maxhp at magnitude 4 for 10 rounds. 100% chance of Strength at magnitude 6 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
B
C
D
E
F
G
H
I
K
L
M
- Male Gator
- Male Rex
- Manticore
- Minotaur
- Mountain Lion
- MSPA Series 6
- Muscle Hulk
- Muscovy Duck
- Mutant Hyena
- Mutated Brute
- Mycobeast
N
- Namidian (dedication) (All Totemic Animals)