Thick Hide: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Update with power changes |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Thick Hide|desc=A thick hide lets you take more punishment than others.|basepower=Armored|powertype=Passive Auto Self|target=Self NoAoE|energy=0|charge=0|cooldown=0|accuracy=75%|damageamount=0|damagetype=healing|Status=100% chance of PhysicalDamageResist at magnitude 0.25 for 2 rounds.<br>|Upgrades=MaxHPMag by 5, or PhysicalDamageResistMAG by 0}}[[Category:Powers with secondary effects]] | |||
| | |||
| A thick hide lets you take more punishment than others. | |||
| | |||
| | |||
| MaxHPMag | |||
[[Category: | |||
Revision as of 07:07, 20 December 2011
| Type | Passive Auto Self | Target | Self NoAoE |
|---|---|---|---|
| Description | A thick hide lets you take more punishment than others. | ||
| Based on Armored | Slot: Not Slotted | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 0 | Accuracy | 75% |
| Damage | 0 healing at level 0 | ||
| Statuses | |||
| 100% chance of PhysicalDamageResist at magnitude 0.25 for 2 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
A
C
- Card Shark
- Centaur Mare
- Centaur Stallion
- Coatl Servant
- Corota
- Country Rat
- Crested Wyvern
- Cuddly Seal