Heavy Fighter: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
Auto update |
||
| Line 25: | Line 25: | ||
|Level 16|| [[Penetration]] | |Level 16|| [[Penetration]] | ||
|- | |- | ||
|Level 19|| [[ | |Level 19|| [[Penetration]] | ||
|- | |- | ||
|Level 21|| [[Vampiric]] | |Level 21|| [[Vampiric]] | ||
| Line 43: | Line 43: | ||
|Level 39|| [[Accuracy]] | |Level 39|| [[Accuracy]] | ||
|- | |- | ||
|Level 42|| [[ | |Level 42|| [[Overkill]] | ||
|- | |- | ||
|Level 44|| [[Damage]] | |Level 44|| [[Damage]] | ||
| Line 51: | Line 51: | ||
|Level 51|| [[Back Row]] | |Level 51|| [[Back Row]] | ||
|- | |- | ||
|Level 53|| [[ | |Level 53|| [[Sacrificial Fury]] | ||
|- | |- | ||
|Level 57|| [[Endurance]] | |Level 57|| [[Endurance]] | ||
Revision as of 00:00, 28 January 2016
Heavy Fighter
Hit hard, hit strong, and make every hit count! Swing the largest weapon around and show them who's boss.
Proficiencies
Soul Powers
Combat Skills
| Level 2 | Damage |
| Level 4 | Speed |
| Level 7 | Back Row |
| Level 9 | Accuracy |
| Level 12 | Health |
| Level 14 | Avoidance |
| Level 16 | Penetration |
| Level 19 | Penetration |
| Level 21 | Vampiric |
| Level 23 | Damage |
| Level 25 | Bleeding |
| Level 28 | Sacrificial Fury |
| Level 32 | Endurance |
| Level 34 | Health |
| Level 37 | Overkill |
| Level 39 | Accuracy |
| Level 42 | Overkill |
| Level 44 | Damage |
| Level 49 | Bleeding |
| Level 51 | Back Row |
| Level 53 | Sacrificial Fury |
| Level 57 | Endurance |
| Level 60 | Penetration |