|
|
Line 1: |
Line 1: |
− | <pre>
| + | {{Recipe|name=Mechanical Drone|desc=Oh now this is complicated. Why trust biology when you can make a battle companion with your own bare hands, talons, or what have you?|cred=10000|xp=100|slevel=6|ingredients=None}} |
− | .________________________________________________________________________.
| |
− | | Item [Mechanical Drone ] Type [ Recipe]| | |
− | |________________________________________________________________________|
| |
− | |______________________[ Description ]______________________|
| |
− | | Oh now this is complicated. Why trust biology when you can make a | | |
− | | battle companion with your own, bare, hands, talons, or what have you? |
| |
− | |________________________________________________________________________|
| |
− | |______________________[ Recipe Info ]______________________|
| |
− | | Cred Cost [10000 ] |
| |
− | | Salvage Amount |
| |
− | | *\-Common Mechanical [16 ] | | |
− | | *\-Common Electronic [16 ] |
| |
− | | *\-Common Energy [16 ] |
| |
− | | *\-Uncommon Electronic [2 ] |
| |
− | | Salvage Level [6 ] |
| |
− | | Skills |
| |
− | | *\-Mechanical [24 ] |
| |
− | | *\-Energy [16 ] |
| |
− | | *\-Electronic [48 ] |
| |
− | | XP Cost [100 ] |
| |
− | |________________________________________________________________________|
| |
− | |______________________[ Item Info ]______________________|
| |
− | | Charge [2000 ] |
| |
− | | Cooldown [50000 ] |
| |
− | | Damage [0 ] |
| |
− | | Energy [20 ] |
| |
− | | Loadout [20 ] |
| |
− | | Status [SummonMechanicalDrone/100/Minion/28 ] |
| |
− | | Target [Self ] |
| |
− | | Type [Summon ] |
| |
− | | Upgrade Cost [40 ] |
| |
− | | Upkeep [10 ] |
| |
− | |________________________________________________________________________| | |
− | </pre>
| |
− | Available from Rod, at the Mall.
| |
− | | |
− | With default duration of 28, 3 ranks of [[Enduring Minions]] will allow it to be constantly active.
| |
− | | |
− | Drones are now reported to have [[Bullet Spray]], [[Electric Surge]], [[Force Shield]], [[Homing Missiles]], [[Metal Hide]], and [[Sharpening]]. They also have [[Accuracy]] level 1, [[Controlled Burst]] level 3, and [[Warded]] level 2. Nuku has commented that [[:Category:Recipe Modifier|recipe modifiers]] will affect all their powers - so a [[Poisoned]] Mechanical Drone's attacks will all have the DoT effect.
| |
− | [[Category:Recipe]]
| |
Revision as of 06:51, 21 December 2011
Mechanical Drone stats
Description
|
Oh now this is complicated. Why trust biology when you can make a battle companion with your own bare hands, talons, or what have you?
|
Cred Cost
|
10000
|
Ingredients
|
None
|
Salvage
|
{{{salvage}}}
|
Crafting Skills
|
{{{skills}}}
|
Item Stats
|
{{{istats}}}
|
Concepted 'Generic' Design by
Glein
Powers and upgrades as of their July 6th redesign:
Combat Skills:
Powers:
Rest has been upgraded with Energy -8
Edit notes