Second Chance
From Flexible Survival
Type | Resurrection, Posthumous | Target | Dead Self |
---|---|---|---|
Description | Mistakes happen, fate twists one's paths in hideous ways at times, but you're not one to fold your cards and give up playing. When the going gets rough, the rough get going. That means you, bub! Just don't expect to weasel your way out of every squeeze you come across like this. | ||
Cooldown | 120000 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 200 Healing at level 0 | ||
Statuses | |||
100% chance of Fleerate at magnitude 100 for 2 rounds. 100% chance of Recharge at magnitude 20 for 2 rounds. 100% chance of Regen at magnitude 10 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Second Chance/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.