Light of Spring
From Flexible Survival
Type | Buff | Target | Large Ally AoE |
---|---|---|---|
Description | A soft light descends and encompasses the allied team, soothing and strengthening them with the vigor of spring. | ||
Cooldown | 10000 | Charge time | |
Energy | 25 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DamageImmunity at magnitude 5 for 5 rounds. 100% chance of EnergyBreak at magnitude 10 for 5 rounds. 100% chance of DebuffResist at magnitude 10 for 5 rounds. 100% chance of Healgain at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
AoE by 5 Charge by -500 Cooldown by -2500 Energy by -5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Light of Spring/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|