Divine Mercy
From Flexible Survival
Type | Resurrection, Dedication, Healing | Target | Minor AoE Dead Ally |
---|---|---|---|
Description | Divine powers revives a defeated ally. | ||
Cooldown | 30000 | Charge time | 0 |
Energy | 20 | Accuracy | 75% |
Damage | 250 Healing at level 0 | ||
Statuses | |||
100% chance of EnergyMod at magnitude 15 for 2 rounds. 100% chance of DamageResist at magnitude 10 for 2 rounds. | |||
Training Upgrades | |||
AoE by 2 Charge by -500 Cooldown by -7500 Damage by 30 Energy by -10 EnergyModMag by 15 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Divine Mercy/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|