Crippling Bite
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | A painful bite to important appendages cripples both your enemy's attack and defense. | ||
Based on Ice-Phy | Slot: Not Slotted | ||
Cooldown | 2000 | Charge time | 0 |
Energy | 15 | Accuracy | 90% |
Damage | Physical at level 0 | ||
Statuses | |||
80% chance of DefenseDebuff at magnitude 10 for 3 rounds. 80% chance of Damagebuffdebuff at magnitude 10 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |