Pounce
From Flexible Survival
Type | Self, DefenseBuff | Target | Self, NoAoE |
---|---|---|---|
Description | You spring forward, closing in for a vicious attack but leaving yourself open to counterattacks in the process. | ||
Based on Dodge | Slot: | ||
Cooldown | 5000 | Charge time | -900 |
Energy | 15 | Accuracy | 75% |
Damage | 0 Physical at level 0 | ||
Statuses | |||
100% chance of Defense at magnitude -20 for 1 rounds. 100% chance of Accuracy at magnitude 20 for 2 rounds. 100% chance of Damagebuff at magnitude 15 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |