Reinforcing Nectar
From Flexible Survival
Type | Buff, Single Target | Target | Single Ally |
---|---|---|---|
Description | You are quite the squirter, aren't you? Fortunately you also know how to use that fem honey of yours to coat your allies and keep them from a bit of the harm they would normal suffer from. | ||
Based on Damage Ward | Slot: Sex AoE Buffer | ||
Cooldown | 3000 | Charge time | 400 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of HPBuffer at magnitude 20 for 10 rounds. 33% chance of CritHPBuffer at magnitude 25 for 10 rounds. 30% chance of Breastsfilled at magnitude 4 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |