Damage Ward
From Flexible Survival
Type | Buff, Single Target | Target | Single Ally |
---|---|---|---|
Description | Damage Ward prevents damage preemptively. Best if used just before a large attack hits. | ||
Cooldown | 3000 | Charge time | 400 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Healing at level 0 | ||
Statuses | |||
100% chance of HPBuffer at magnitude 20 for 10 rounds. 33% chance of CritHPBuffer at magnitude 2 for 10 rounds. | |||
Training Upgrades | |||
Charge by -150 Cooldown by -1000 CritHPBufferChance by 33 CritHPBufferMag by 6 Energy by -3 HPBufferMag by 4 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Damage Ward/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|