Difference between revisions of "Bullet Spray"
From Flexible Survival
(Update at level 40) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | + | {{Mutantpower|name=Bullet Spray|desc=Spray em down and let someone else sort them out.|basepower=Blizzard-Phy|powertype=Attack, Direct Damage, AoE, Defense Debuff|target=Large AoE Enemy|energy=30|charge=1000|cooldown=3250|accuracy=75%|damageamount=11|damagetype=Physical|Status=100% chance of DefenseDebuff at magnitude 10 for 3 rounds.<br>|Upgrades=Accuracy by 5, AoE by 1, Charge by -325, Cooldown by -550, Damage by 4.5, DefenseDebuffMag by 2.5, or Energy by -5}}[[Category:Powers with secondary effects]] | |
− | |||
− | | | ||
− | |||
− | |||
− | | Spray em down and let someone else sort them out. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 06:56, 20 December 2011
Type | Attack, Direct Damage, AoE, Defense Debuff | Target | Large AoE Enemy |
---|---|---|---|
Description | Spray em down and let someone else sort them out. | ||
Based on Blizzard-Phy | Slot: Not Slotted | ||
Cooldown | 3250 | Charge time | 1000 |
Energy | 30 | Accuracy | 75% |
Damage | 11 Physical at level 0 | ||
Statuses | |||
100% chance of DefenseDebuff at magnitude 10 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |