Difference between revisions of "Sniper"
From Flexible Survival
(Auto update) |
|||
Line 1: | Line 1: | ||
− | |||
Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast. | Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast. | ||
− | = | + | ==Soul Powers== |
− | |||
− | |||
− | =Soul Powers= | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 16: | Line 12: | ||
|Level 45|| [[One Shot One Kill]] | |Level 45|| [[One Shot One Kill]] | ||
|} | |} | ||
− | =Combat Skills= | + | |
+ | ==Combat Skills== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 71: | Line 68: | ||
|Level 59|| [[Bleeding]] | |Level 59|| [[Bleeding]] | ||
|} | |} | ||
− | |||
− | + | [[Category:Soul]][[Category:Combat Soul]] |
Revision as of 05:29, 8 May 2016
Hit hard, hit fast. Hit like a thunderstorm before they hit back, because you're not here to take hits, just dish them out, hard and fast.
Soul Powers
Level 15 | Line the Shot |
Level 25 | Hold Your Breath |
Level 35 | Squeeze the Trigger |
Level 45 | One Shot One Kill |
Combat Skills
Level 2 | Damage |
Level 4 | Speed |
Level 7 | Concentrated |
Level 9 | Accuracy |
Level 12 | Avoidance |
Level 14 | Sacrificial Fury |
Level 15 | Penetration |
Level 16 | Speed |
Level 19 | Overkill |
Level 21 | Fast Loading |
Level 23 | Endurance |
Level 25 | Penetration |
Level 28 | Accuracy |
Level 30 | Concentrated |
Level 32 | Bleeding |
Level 34 | Damage |
Level 37 | Concentrated |
Level 39 | Speed |
Level 42 | Penetration |
Level 44 | Sacrificial Fury |
Level 46 | Endurance |
Level 49 | Back Row |
Level 52 | Scavenger |
Level 54 | Accuracy |
Level 56 | Damage |
Level 59 | Bleeding |