Hold Your Breath
From Flexible Survival
Type | Buff | Target | Self NoAoE |
---|---|---|---|
Description | Draw your breath, hold it close. It won't be your last, but if you take this shot right, it might be theirs. | ||
Cooldown | 10000 | Charge time | |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffResist at magnitude 15 for 3 rounds. 100% chance of Accuracy at magnitude 5 for 3 rounds. 100% chance of KnockdownResist at magnitude 3 for 3 rounds. 100% chance of Recharge at magnitude -10 for 3 rounds. 100% chance of DamageBuff at magnitude 10 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Hold Your Breath/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|