Difference between revisions of "Organ sizes"
(Included ball size, overall breast volume; added several new species) |
m (Fixed sortability) |
||
Line 12: | Line 12: | ||
|---- | |---- | ||
|[[Feesh|><>]] | |[[Feesh|><>]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT, all but ass | |NEUT, all but ass | ||
|---- | |---- | ||
Line 232: | Line 232: | ||
|---- | |---- | ||
|[[Cat|Cat Girl]] | |[[Cat|Cat Girl]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
Line 254: | Line 254: | ||
|---- | |---- | ||
|[[Celestial Attendant]] | |[[Celestial Attendant]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
Line 661: | Line 661: | ||
|---- | |---- | ||
|[[Harbinger Lynx]] | |[[Harbinger Lynx]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | + | ||
− | |NEUT | + | |NEUT |
|---- | |---- | ||
|[[Honey Bee]] | |[[Honey Bee]] | ||
Line 705: | Line 705: | ||
|---- | |---- | ||
|[[House Cat]] | |[[House Cat]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
Line 804: | Line 804: | ||
|---- | |---- | ||
|[[Kitsune]] | |[[Kitsune]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
Line 991: | Line 991: | ||
|---- | |---- | ||
|[[Masked Angel]] | |[[Masked Angel]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | |NEUT | + | |NEUT |
− | |---- | + | |---- |
|[[Mischiveous Nogitsune]] | |[[Mischiveous Nogitsune]] | ||
|D/C/B | |D/C/B | ||
Line 1,112: | Line 1,112: | ||
|---- | |---- | ||
|[[Otter]] | |[[Otter]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
Line 1,244: | Line 1,244: | ||
|---- | |---- | ||
|[[Rabid Squirrel]] | |[[Rabid Squirrel]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
|[[Raised Pharaoh]] | |[[Raised Pharaoh]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | |NEUT | + | |NEUT |
− | |---- | + | |---- |
|[[Rubber Balls]] | |[[Rubber Balls]] | ||
|0 | |0 | ||
Line 1,387: | Line 1,387: | ||
|---- | |---- | ||
|[[Solar Dragon]] | |[[Solar Dragon]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
Line 1,442: | Line 1,442: | ||
|---- | |---- | ||
|[[Tanuki]] | |[[Tanuki]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|NEUT | |NEUT | ||
|---- | |---- | ||
Line 1,607: | Line 1,607: | ||
|---- | |---- | ||
|[[Zombie]] | |[[Zombie]] | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|ass, NEUT | |ass, NEUT | ||
|---- | |---- |
Revision as of 06:44, 23 August 2011
Species | Breast Size | Breast # | Breast Volume | Cock Length | Ball Size | Cock # | Cunt Size | Cunt # | Missing? |
---|---|---|---|---|---|---|---|---|---|
><> | NEUT, all but ass | ||||||||
Amazonian | F | 2 | 6 | 20 | 6 | 1 | 20 | 1 | |
Ancient Tortoise | B | 2 | 2 | 4 | 0 | 1 | 5 | 1 | |
Anglerfish | F | 2 | 6 | 10 | 20 | 3 | 12 | 1 | |
Animate Doll | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anole | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | |
Ant Girl | C | 2 | 3 | 0 | 0 | 0 | 7 | 1 | |
Anthro Dolphin | 0 | 2 | 0 | 16 | 15 | 1 | 0 | 0 | |
Anubis Servant | D | 2 | 4 | 0 | 0 | 0 | 14 | 1 | |
Ashen Breeder | F | 2 | 6 | 6 | 2 | 1 | 6 | 1 | |
Ashen Matriarch | E/C/C/C/C/B/B | 14 | 14 | 20 | 18 | 1 | 20 | 1 | |
Ashen Render | L/I | 4 | 12 | 18 | 12 | 1 | 18 | 1 | |
Banshee | A | 2 | 1 | 0 | 0 | 0 | 8 | 1 | |
Bearded Dragon Recruit | D | 2 | 4 | 0 | 0 | 0 | 6 | 1 | |
Blue Gryphon | H | 2 | 8 | 13 | 7 | 1 | 13 | 1 | |
Blue Sphinx | H | 2 | 8 | 18 | 19 | 1 | 18 | 1 | |
Bull Shark | E | 2 | 5 | 21 | 9 | 2 | 22 | 1 | |
Bunny Boy | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | |
Busty Cow | J | 2 | 10 | 0 | 0 | 0 | 8 | 1 | |
Busty Succubus | H | 2 | 8 | 0 | 0 | 0 | 20 | 1 | |
Cat Girl | NEUT | ||||||||
Cauven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Celestial Attendant | NEUT | ||||||||
Centaur Mare | C | 2 | 3 | 0 | 0 | 0 | 30 | 1 | |
Centaur Stallion | 0 | 0 | 0 | 28 | 20 | 1 | 0 | 0 | |
Cerberus Herm | B/A/A/A/A/A | 12 | 5 | 18 | 0 | 1 | 18 | 1 | |
Chibi Skunk | A | 2 | 1 | 0 | 0 | 0 | 4 | 1 | |
Chinchilla Cuntboy | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | |
Chocolate Cow | L/I | 4 | 12 | 0 | 0 | 0 | 28 | 1 | |
Clockwork Fox Girl | C | 2 | 3 | 0 | 0 | 0 | 15 | 1 | |
Clockwork Fox Guy | 0 | 2 | 0 | 13 | 6 | 1 | 0 | 0 | |
Clownfish | 0 | 2 | 0 | 18 | 19 | 1 | 0 | 0 | |
Clydesdale Stud | 0 | 4 | 0 | 16 | 10 | 1 | 0 | 0 | |
Collie Herm | H/F/E | 6 | 10 | 12 | 4 | 1 | 13 | 1 | |
Corota | D | 2 | 4 | 0 | 0 | 0 | 12 | 1 | |
Cowgirl | J | 2 | 10 | 0 | 0 | 0 | 15 | 1 | |
Crested Wyvern | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 1 | |
Diamond Drake | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |
Djinn | 0 | 0 | 0 | 18 | 12 | 1 | 0 | 0 | |
Ebony Raven | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | |
Fairy | A | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Farm Hen | D | 2 | 4 | 0 | 0 | 0 | 14 | 1 | |
Female Alley Cat | C/B/B | 6 | 4 | 0 | 0 | 0 | 6 | 1 | |
Female Commando | C | 2 | 3 | 0 | 0 | 0 | 9 | 1 | |
Female Husky | F/D | 4 | 6 | 0 | 0 | 0 | 10 | 1 | |
Female Lamia | C | 2 | 3 | 0 | 0 | 0 | 24 | 1 | |
Female Snow Leopardtaur | E | 2 | 5 | 0 | 0 | 0 | 18 | 1 | |
Female Widow Convert | D | 2 | 4 | 0 | 0 | 0 | 10 | 1 | |
Fey Folke | 0 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
Fox Boy | 0 | 2 | 0 | 8 | 3 | 1 | 0 | 0 | |
Fox Girl | C/B/B | 6 | 4 | 0 | 0 | 0 | 12 | 1 | |
Genetically Superior Human | E | 2 | 5 | 16 | 5 | 1 | 15 | 1 | |
Giant | T | 2 | 20 | 0 | 0 | 0 | 50 | 1 | |
Giant Bat | B | 2 | 2 | 9 | 3 | 2 | 8 | 1 | |
Giant Robot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gladiator | 0 | 2 | 0 | 10 | 4 | 1 | 0 | 0 | |
Goo Girl | C | 2 | 3 | 6 | 0 | 1 | 20 | 1 | |
Hair-bound Woman | E | 2 | 5 | 0 | 0 | 0 | 8 | 1 | |
Hamster | 0 | 2 | 0 | 8 | 4 | 1 | 0 | 0 | |
Harbinger Lynx | NEUT | ||||||||
Honey Bee | B | 2 | 2 | 0 | 0 | 0 | 6 | 1 | |
Horned Wyvern | 0 | 0 | 0 | 20 | 18 | 1 | 0 | 0 | |
Horseshoe Crab | 0 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | |
House Cat | NEUT | ||||||||
House Mouse | C | 2 | 3 | 0 | 0 | 0 | 6 | 1 | |
Hugely Hung Happy Hyper Herm Horse | L | 2 | 12 | 60 | 20 | 1 | 20 | 1 | |
Hyena Herm | B/A/A | 6 | 2 | 14 | 6 | 1 | 8 | 1 | |
Iguana Herm | 0 | 4 | 0 | 36 | 20 | 2 | 30 | 1 | |
Inflatable Turtle Raft | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
Jellyfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kangaroo | E | 2 | 5 | 36 | 14 | 1 | 36 | 1 | |
Killer Whale | 0 | 0 | 0 | 25 | 20 | 1 | 0 | 0 | |
Kitsune | NEUT | ||||||||
Knockout Mouse | E | 2 | 5 | 0 | 0 | 0 | 16 | 1 | |
Kobold Herm | B | 2 | 2 | 5 | 1 | 1 | 6 | 1 | |
Latex Fox | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | |
Latex Snow Leopard | D | 2 | 4 | 0 | 0 | 0 | 8 | 1 | |
Leather Mistress | D | 2 | 4 | 0 | 0 | 0 | 10 | 1 | |
Leech | C | 2 | 3 | 0 | 0 | 0 | 15 | 1 | |
Lion Beast | 0 | 2 | 0 | 16 | 6 | 1 | 0 | 0 | |
Lizard Girl | C | 2 | 3 | 0 | 0 | 0 | 17 | 1 | |
Lobster | C | 2 | 3 | 6 | 6 | 1 | 0 | 0 | |
Male Alley Cat | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
Male Gator | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | |
Male Rex | 0 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | |
Male Water Moccasin | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | |
Man-o-War | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
Margay | C/B/B | 6 | 4 | 0 | 0 | 0 | 40 | 2 | |
Margay Taur | G/E/D/D/D/D | 12 | 16 | 25 | 18 | 2 | 40 | 2 | |
Masked Angel | NEUT | ||||||||
Mischiveous Nogitsune | D/C/B | 6 | 5 | 12 | 4 | 1 | 15 | 1 | |
Momma Bronto | M | 2 | 13 | 0 | 0 | 1 | 48 | 1 | |
Moth Girl | C | 2 | 3 | 0 | 0 | 0 | 6 | 1 | |
Mouthless Stranger | C | 2 | 3 | 0 | 0 | 0 | 6 | 1 | |
MSPA Series 6 | E/C/C/C | 8 | 8 | 0 | 0 | 0 | 12 | 1 | |
Muscle Hulk | 0 | 2 | 0 | 16 | 26 | 1 | 0 | 0 | |
Mutated Brute | E | 2 | 5 | 16 | 0 | 1 | 0 | 0 | |
Night Stalker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Octopus Guy | 0 | 2 | 0 | 18 | 10 | 3 | 0 | 0 | |
Orc | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | |
Otter | NEUT | ||||||||
Painted Wolf Herm | G/E | 4 | 7 | 10 | 10 | 1 | 10 | 1 | |
Palmetto Roach | 0 | 0 | 0 | 12 | 0 | 1 | 11 | 1 | |
Panther Taur | G/E/D | 6 | 8 | 14 | 15 | 1 | 14 | 1 | |
Parasitic Plant | F/D | 4 | 6 | 12 | 5 | 4 | 20 | 3 | |
Pink Panda | F/D/D/C | 8 | 9 | 0 | 0 | 0 | 10 | 1 | |
Plump Tigress | C | 2 | 3 | 0 | 0 | 0 | 9 | 1 | |
Porcupine | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 0 | |
Priapan Orca | 0 | 0 | 4 | 48 | 18 | 1 | 36 | 1 | |
Quicksilver Serpent | X | 2 | 24 | 48 | 32 | 2 | 48 | 1 | |
Quilled Tousky | 0 | 2 | 0 | 8 | 5 | 1 | 0 | 0 | |
Rabid Beaver | E | 2 | 5 | 0 | 0 | 0 | 16 | 1 | |
Rabid Squirrel | NEUT | ||||||||
Raised Pharaoh | NEUT | ||||||||
Rubber Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | all but torso |
Salamander Femme | E | 2 | 5 | 0 | 0 | 0 | 8 | 1 | |
Satyr | A | 2 | 1 | 7 | 3 | 1 | 0 | 0 | |
Scorpion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sexy Dragoness | P | 2 | 16 | 24 | 0 | 1 | 24 | 1 | |
Shadow Dragon | D | 2 | 4 | 0 | 0 | 0 | 19 | 1 | |
Shadow Vixen | C/B/B | 6 | 3 | 0 | 0 | 0 | 8 | 1 | |
Shokan | 0 | 0 | 0 | 16 | 12 | 1 | 0 | 0 | |
Siren | 0 | 0 | 0 | 18 | 19 | 2 | 0 | 0 | |
Skunk Beast | 0 | 2 | 0 | 11 | 7 | 1 | 0 | 0 | |
Skunk Girl | C | 2 | 3 | 0 | 0 | 0 | 16 | 1 | |
Solar Dragon | NEUT | ||||||||
Sparrow | B | 2 | 2 | 0 | 0 | 0 | 8 | 1 | |
Squid Girl | B | 2 | 0 | 0 | 0 | 0 | 8 | 1 | |
Swordfish | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
Talakai | J/G/F | 6 | 12 | 18 | 16 | 2 | 18 | 2 | |
Tanuki | NEUT | ||||||||
Tarragon | 0 | 2 | 0 | 18 | 13 | 1 | 0 | 0 | |
Termite Drone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Treant | 0 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | |
Troll | 0 | 2 | 0 | 14 | 7 | 1 | 0 | 0 | |
Tulip | D | 2 | 4 | 0 | 0 | 0 | 12 | 1 | |
Uber Fox | E/C/C | 6 | 6 | 16 | 9 | 1 | 16 | 1 | |
Valkyrie | C | 2 | 3 | 0 | 0 | 0 | 8 | 1 | |
Water Dragon | P | 2 | 16 | 24 | 18 | 1 | 24 | 1 | |
Water Hydra | 0 | 0 | 0 | 14 | 8 | 1 | 14 | 1 | |
White Unicorn Mare | E | 2 | 5 | 0 | 0 | 0 | 18 | 1 | |
Wireling | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wolf Beast | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 0 | |
Wolf Boy | 0 | 2 | 0 | 12 | 4 | 1 | 0 | 0 | |
Wolfen Predator | C/B/B | 6 | 3 | 18 | 13 | 1 | 24 | 1 | |
Zombie | ass, NEUT | ||||||||
Zombie Stripper | D | 2 | 4 | 0 | 0 | 0 | 8 | 1 |
The 'Missing' column lists any mutation locations that don't exist for that creature, reducing the number of mutations required to acquire the Total badge, and carrying forward any previous mutations when Shifted to by a Nanite Adept. For instance, If a NA shifts to Cat Girl, then to Zombie, she will still have the cat tail in her description. ><> and Rubber Balls each only have a single mutation location, thus they are listed as missing "all but..."
NEUT means that the mutation does not carry any inherent sexual characteristics. This means that you will maintain the organs and sizes you had previously, allowing for Cat Bois, Otter girls, and so on. Currently, this also means that any child with this mutation on their groin will be born Neuter.