Difference between revisions of "Charge"
From Flexible Survival
Tetrikitty (talk | contribs) (Disambiguation) |
(Auto update) |
||
Line 1: | Line 1: | ||
− | Charge | + | {{Mutantpower|name=Charge|desc=A quick attack leaves an enemy off guard as you rush into them.|basepower=Ice Bolt-phy|powertype=Attack, Direct Damage, Single Enemy, Defense Debuff|target=Single enemy|slot=|energy=20|charge=600|cooldown=1800|accuracy=75%|damageamount=20|damagetype=Physical|Status=80% chance of DefenseDebuff at magnitude 10 for 3 rounds.<br>|Upgrades=Accuracy by 0<br>Charge by -250<br>Cooldown by -300<br>Damage by 6.5<br>DefenseDebuffduration by 1.5<br>DefenseDebuffMag by 5}}[[Category:Physical powers]][[Category:Defensedebuff inflicting powers]][[Category:Hostile powers]] |
− | |||
− | [[ | ||
− | [[ |
Revision as of 00:09, 20 January 2015
Type | Attack, Direct Damage, Single Enemy, Defense Debuff | Target | Single enemy |
---|---|---|---|
Description | A quick attack leaves an enemy off guard as you rush into them. | ||
Based on Ice Bolt-phy | Slot: | ||
Cooldown | 1800 | Charge time | 600 |
Energy | 20 | Accuracy | 75% |
Damage | 20 Physical at level 0 | ||
Statuses | |||
80% chance of DefenseDebuff at magnitude 10 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |