Difference between revisions of "Sucker Grip"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 17:25, 1 May 2012
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Your fingers and toes have the natural ability to cling to things, which makes it easier to stay in odd places, or be knocked on your ass, and makes it easier to take from your enemies. | ||
Based on Passive | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 at level 0 | ||
Statuses | |||
100% chance of Aggro at magnitude for 2 rounds. 100% chance of Damagebuff at magnitude -10 for 2 rounds. 100% chance of Knockdownresist at magnitude 2 for 2 rounds. 100% chance of Vampiric at magnitude 1 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |